CHART 22
MATH
Ojibwe Daily Month Days: 1st
to 31st
Grade 1,2,3
Ojibwe | English | Number |
bezhigonangizo | First | 1st of the month |
niiNzhogonangizo | Second | 2nd of the month |
nisogonangizo | Third | 3rd of the month |
niiyogonangizo | Fourth | 4th of the month |
naanogonangizo | Fifth | 5th of the month |
ingodwaasogonangizo | Sixth | 6th of the month |
niiNzhwaasogonangizo | Seventh | 7th of the month |
nishwaasogonangizo | Eighth | 8th of the month |
zhaaNgasogonangizo | Ninth | 9th of the month |
midaasogonangizo | Tenth | 10th of the month |
ashi bezhigonangizo | Eleventh | 11th of the month |
ashi niiNzhogonangizo | Twelveth | 12th of the month |
ashi nisogonangizo | Thirteenth | 13th of the month |
ashi niiyogonangizo | Fourteenth | 14th of the month |
ashi naanogonangizo | Fifteenth | 15th of the month |
ashi ningodwaasogonangizo | Sixteenth | 16th of the month |
ashi ingodwaasogonangizo | Sixteenth | 16th of the month |
ashi niiNzhwaasogonangizo | Seventeenth | 17th of the month |
ashi nishwaasogonangizo | Eighteenth |
18th of the month |
ashi zhaaNgasogonangizo | Ninteenth | 19th of the month |
niishtanagonangizo | Twentieth | 20th of the month |
niishtana’ashibezhigonangizo | Twenty first | 21st of the month |
niishtana’ashiniiNzhogonangizo | Twenty second | 22nd of the month |
niishtana’ashinisogonangizo | Twenty third | 23rd of the month |
niishtana’ashiniiyogonangizo | Twenty fourth | 24th of the month |
niishtana’ashinaanogonangizo | Twenty fifth | 25th of the month |
niishtana’ ashiingodwaasogonangizo | Twenty sixth | 26th of the month |
niishtana’ ashiniiNzhwaasogonangizo | Twenty seventh | 27th of the month |
niishtana’ ashinishwaasogonangizo | Twenty eighth | 28th of the month |
niishtana ashi’ zhaaNgasogonangizo | Twenty ninth | 29th of the month |
nisimidanagonangizo | Thirtieth | 30th of the month |
nisimidana’ ashibezhigonangizo | Thirty first | 31st of the month |
(Must be written as one word)
Next Chart
inwemowin
- Pronunciation Key