CHART 12 Math
Ojibwe Counting In Thousands
(1,000-10,000)
Ponemah Area
Grades 4,5,6,7,8
Ojibwe | English | Number |
ingo makakooNs | One thousand | 1,000 |
niiNzho makakooNs | Two thousand | 2,000 |
niso makakooNs | Three thousand | 3,000 |
niiyo makakooNs | Four thousand | 4,000 |
naano makakooNs | Five thousand | 5,000 |
ingodwaaso makakooNs | Six thousand | 6,000 |
niingodwaaso makakooNs | Six thousand | 6,000 |
niiNzhwaaso makakooNs | Seven thousand | 7,000 |
niishwaaso makakooNs | Eight thousand | 8,000 |
zhaaNgaso makakooNs | Nine thousand | 9,000 |
midaaso makakooNs | Ten thousand | 10,000 |
(Must be written as one word)