CHART 1 MATH
Ojibwe Cardinal Numbers (1-50)
Grades K,1,2,3
Ojibwe |
English |
Number |
bezhig | One | 1 |
niiNzh | Two | 2 |
niswi | Three | 3 |
niiwin | Four | 4 |
naanan | Five | 5 |
ingodwaaso | Six | 6 |
niiNzhwaaso | Seven | 7 |
nishwaaso | Eight | 8 |
zhaaNgaso | Nine | 9 |
midaaso | Ten | 10 |
ashi bezhig | Eleven | 11 |
ashi niiNzh | Twelve | 12 |
ashi niswi | Thirteen | 13 |
ashi niiwin | Fourteen | 14 |
ashi naanan | Fifteen | 15 |
ashi ingodwaaso | Sixteen | 16 |
ashi ningodwaaso | Sixteen | 16 |
ashi niiNzhwaaso | Seventeen | 17 |
ashi nishwaaso | Eighteen | 18 |
ashi zhaaNgaso | Nineteen | 19 |
niishtana | Twenty | 20 |
niishtana ashi bezhig | Twenty one | 21 |
niishtana ashi niiNzh | Twenty two | 22 |
niishtana ashi niswi | Twenty three | 23 |
niishtana ashi niiwin | Twenty four | 24 |
niishtana ashi naanan | Twenty five | 25 |
niishtana ashi ingodwaaso | Twenty six | 26 |
niishtana ashi ningodwaaso | Twenty six | 26 |
niishtana ashi niiNzhwaaso | Twenty seven | 27 |
niishtana ashi nishwaaso | Twenty eight | 28 |
niishtana ashi zhaaNgaso | Twenty nine | 29 |
nisimidana | Thirty | 30 |
nisimidana ashi bezhig | Thirty one | 31 |
nisimidana ashi niiNzh | Thirty two | 32 |
nisimidana ashi niswi | Thirty three | 33 |
nisimidana ashi niiwin | Thirty four | 34 |
nisimidana ashi naanan | Thirty five | 35 |
nisimidana ashi ingodwaaso | Thirty six | 36 |
nisimidana ashi ningodwaaso | Thirty six | 36 |
nisimidana ashi niiNzhwaaso | Thirty seven | 37 |
nisimidana ashi nishwaaso | Thirty eight | 38 |
nisimidana ashi zhaaNgaso | Thirty nine | 39 |
niimida | Forty | 40 |
niimidana ashi bezhig | Forty one | 41 |
niimidana ashi niiNzh | Forty two | 42 |
niimidana ashi niswi | Forty three | 43 |
niimidana ashi niiwin | Forty four | 44 |
niimidana ashi naanan | Forty five | 45 |
niimidana ashi ingodwaaso | Forty six | 46 |
niimidana ashi ningodwaaso | Forty six | 46 |
niimidana ashi niiNzhwaaso | Forty seven | 47 |
niimidana ashi nishwaaso | Forty eight | 48 |
niimidana ashizhaaNgaso | Forty nine | 49 |
naanimidana | Fifty | 50 |
(Must be written as one word)
Next Chart
Back
to Index