2009 CHIPPEWA TRIATHLON RESULTS
revised 6/16/2009

Anyone Missing a
Yellow/Red Coggs jersey from the bike coral contact.
"Morud, Martin" <martin.c.morud@medtronic.com>
He picked it up by accident.

SOLO, MALE


PLACE BIB  CANOE  BIKE CANOE+BIKE   RUN   FINAL    NAME                            CITY/STATE
1 490 2:26:57 2:03:23 4:30:20 :51:22 5:21:42 Nelson, David Medicine Lake, MN 55441
2 417 2:52:46 1:49:03 4:41:49 :46:46 5:28:35 Zak, Matt Eveleth, MN 56601
3 467 2:49:20 2:10:37 4:59:57 :57:19 5:57:16 Grantier, Ken Bemidji, MN 56601
4 372 2:33:02 2:33:10 5:06:12 1:05:35 6:11:47 Sikora, Daniel Des Plaines, IL 60018
5 370 3:16:54 2:07:57 5:24:51 :59:04 6:23:55 Morud, Martin Minneapolis, MN 56417
6 502 3:05:57 2:17:45 5:23:42 1:02:07 6:25:49 Dold, Gregg Duluth, MN 55304
7 409 2:48:56 2:22:27 5:11:23 1:18:33 6:29:56 Godwin, Chris Nevis, MN 56467
8 418 2:57:38 2:28:23 5:26:01 1:06:16 6:32:17 Heinrich, Tom Baudette, MN 56623
9 363 3:17:36 2:28:35 5:46:11 :57:45 6:43:56 Lamppa, Zachary Tower, MN 55790
10 393 2:55:26 2:39:19 5:34:45 1:29:09 7:03:54 Hlas, Vladimir Winnipeg, MB R2M 1Y5
11 491 3:16:10 2:38:54 5:55:04 1:13:21 7:08:25 Saxton, Robert Bemidji, MN 56601
12 459 3:33:40 2:56:16 6:29:56 1:23:35 7:53:31 Bilben, Steve Walker, MN 56484
13 365 3:39:37 2:49:31 6:29:08 1:24:33 7:53:41 Stone, Jon Detroit Lakes, MN 56502
406 DNF Kramer, Philip St Joseph, MN 56374
411 DNF Nelson, Bill Stone Lake, WI 54876
SOLO, FEMALE
PLACE BIB  CANOE  BIKE CANOE+BIKE   RUN   FINAL    NAME                            CITY/STATE
412 DNF Brenner, Linda Stone Lake, WI 54876

DOUBLES, MALE
PLACE BIB  CANOE  BIKE CANOE+BIKE   RUN   FINAL    NAME                            CITY/STATE
1 413 2:23:48 1:53:30 4:17:18 :51:05 5:08:23 Dossett, Bill Minneapolis, MN 55410
2 419 2:57:52 2:00:32 4:58:24 :52:38 5:51:02 Seymour, Dan West Fargo, ND 58078
3 497 2:37:14 2:19:59 4:57:13 :57:06 5:54:19 Rogers, Ryan Bemidji, MN 56601
4 493 2:56:17 2:09:13 5:05:30 :54:50 6:00:20 Machael, Chad Bemidji, MN 56601
5 395 2:52:36 6:02:07 Sorenson, Marc Warroad, MN 56763
6 499 2:53:22 2:15:28 5:08:50 :56:34 6:05:24 Niemi, Sam Thunder Bay, ON P7A 1S9
7 394 2:52:36 2:07:01 4:59:37 1:05:59 6:05:36 Lindner, Chuck Warroad, MN 56763
8 391 2:57:43 2:23:26 5:21:09 :48:59 6:10:08 Ivesdal, Troy Fargo, ND 58104
9 387 2:57:37 2:12:53 5:10:30 1:03:54 6:14:24 Lash, Scott Bemidji, MN 56601
10 500 2:53:22 2:23:26 5:16:48 :59:20 6:16:08 Tuomisto, Karl Thunder Bay, ON P2A 8A5
11 492 2:56:17 2:16:11 5:12:28 1:04:04 6:16:32 McKeon, Dan Bemidji, MN 56601
12 356 2:56:28 2:28:29 5:24:57 1:06:21 6:31:18 Doll, William Corcoran, MN 55374
13 487 2:29:45 2:42:00 5:11:45 1:20:21 6:32:06 Alto, Aaron Grand Rapids, MN 55744
14 385 2:56:13 6:34:14 Magness, Andy Grand Forks, ND 58203
15 379 2:43:36 2:32:37 5:16:13 1:18:13 6:34:26 Harrington, David Bemidji, MN 56601
16 454 2:31:23 2:50:25 5:21:48 1:17:36 6:39:24 Zophy, Greg Mahtomedi, MN 55115
17 438 2:48:52 2:37:00 5:25:52 1:16:18 6:42:10 Gustafson, Chris Carlton, MN 55718
18 375 3:06:54 2:41:18 5:48:12 :56:37 6:44:49 Dolan, Joe Minneapolis, MN 55410
19 376 3:06:54 2:34:24 5:41:18 1:03:32 6:44:50 Dolan, Bob Minneapolis, MN 55410
20 380 2:43:36 2:40:22 5:23:58 1:22:32 6:46:30 Kimball, Larry Walker, MN 56484
21 464 3:21:20 2:28:28 5:49:48 1:05:59 6:55:47 Kieffer, Randy Grand Forks, ND 58201
22 480 2:43:29 2:47:29 5:30:58 1:26:19 6:57:17 Matute, Jose West St Paul, MN 55118
23 426 3:14:34 2:29:25 5:43:59 1:13:37 6:57:36 Graveline, Tim Fargo, ND 58102
24 425 3:14:34 2:29:56 5:44:30 1:13:07 6:57:37 Lawyer, Mike Cokato, MN 55321
25 368 3:21:33 2:18:20 5:39:53 1:17:50 6:57:43 Darling, Jon Fargo, ND 58103
26 390 2:57:43 2:57:38 5:55:21 1:04:04 6:59:25 Gourde, John West Fargo, ND 58078
27 427 3:24:37 2:30:46 5:55:23 1:04:21 6:59:44 Rogers, Dan Guthrie, MN 56461
28 479 2:43:29 2:47:27 5:30:56 1:34:41 7:05:37 Shaffer, Carl Medicine Lake, MN 55441
29 384 2:56:13 2:51:23 5:47:36 1:18:04 7:05:40 Goeddertz, David (son) Bemidji, MN 56601
30 465 3:14:20 2:40:08 5:54:28 1:18:57 7:13:25 Roswold, Todd Aurora, MN 55705
31 420 2:57:52 2:55:00 5:52:52 1:21:46 7:14:38 Borg, David West Fargo, ND 58078
32 457 3:15:56 2:47:32 6:03:28 1:16:36 7:20:04 Johnsen, Tim Virgina, MN 55792
33 458 3:15:56 2:47:31 6:03:27 1:16:39 7:20:06 McParlan, Aaron Vadnais Heights, MN 55127
34 396 2:43:21 3:01:14 5:44:35 1:40:52 7:25:27 Thunstrom, Warren Isanti, MN 55040
35 357 2:56:28 3:02:24 5:58:52 1:28:01 7:26:53 Cullinan, Ray Rogers, MN 55374
36 470 3:28:45 2:49:12 6:17:57 1:17:55 7:35:52 McBride, Ken Turtle River, MN 56601
37 369 3:21:33 2:54:04 6:15:37 1:27:42 7:43:19 Schnieder, Brad
38 496 3:14:20 2:40:18 5:54:38 1:53:40 7:48:18 Hoelscher, Gordon Gilbert, MN 55741
39 428 3:24:37 2:48:14 6:12:51 1:39:46 7:52:37 Rogers, Wesley Guthrie, MN 56461
40 429 3:44:08 3:06:50 6:50:58 1:08:49 7:59:47 Yaklich, Paul Maple Grove, MN 55311
41 445 3:23:26 3:04:12 6:27:38 1:37:38 8:05:16 Dyck, Joshua Winnipeg, MB R2C 2Z2
42 444 3:23:26 3:04:11 6:27:37 1:37:41 8:05:18 Dyck, Gerald Winnipeg, MB R2C 2Z2
43 471 3:28:45 2:58:32 6:27:17 1:40:42 8:07:59 Huerbin, Mike Bemidji, MN 56601
44 422 3:44:08 3:37:49 7:21:57 1:50:08 9:12:05 Yaklich, Joseph Cass Lake, MN 56633
*373 2:43:21 2:47:36 5:30:57 1:26:29 6:57:26 Thunstrom, Brett Zimmerman, MN 55398
(*DNF - got lost on Bike and took short cut)
486 2:29:45 2:42:00 5:11:45 DNF Lien, Derick Coon Rapids, MN 55433
456 3:18:02 2:11:10 5:29:12 DNF Struwe, Brett Minneapolis, MN 55405
455 6:48:42 DNF Tieleman, Mike Minneapolis, MN 55416
386 2:57:37 DNF Halden, Eric Bemidji, MN 56601

DOUBLES, FEMALE

PLACE BIB  CANOE  BIKE CANOE+BIKE   RUN   FINAL    NAME                            CITY/STATE
1 449 2:52:50 2:26:02 5:18:52 :54:33 6:13:25 Ladig, Kathryn Bemidji, MN 56601
2 448 2:52:50 2:24:20 5:17:10 :59:44 6:16:54 DeWahl Kathleen Saint Paul, MN 55104
3 435 3:49:54 3:04:48 6:54:42 1:25:32 8:20:14 Dyck, Cathy Winnepeg, MB R2C-2Z2
4 436 3:49:54 3:04:43 6:54:37 1:25:37 8:20:14 Payment, Jane Winnipeg, MB R2C 2Z2
5 381 4:02:01 3:07:28 7:09:29 1:31:10 8:40:39 Torrison, Dawn Roseau, MN 56751
6 481 3:56:29 3:28:29 7:24:58 1:20:16 8:45:14 Dawson, Elizabeth Denver, CO 80219
7 482 3:56:29 3:28:30 7:24:59 1:20:15 8:45:14 Middleton, Donna Denver, CO 80219
8 450 3:56:23 3:39:03 7:35:26 1:35:29 9:10:55 Gilberg, Carol Inver Grove Heights MN 55077
9 453 3:56:23 3:39:05 7:35:28 1:35:27 9:10:55 Petschl, Nancy Tampa, FL 33617
10 451 3:56:09 3:38:49 7:34:58 1:36:55 9:11:53 Morales, Lillian Inver Grove Heights MN 55076
11 452 3:56:09 3:38:43 7:34:52 1:37:08 9:12:00 Langton, Lisa Inver Grove Heights, MN 55076
472 DNF Richardson, Alea Bena, MN 56626
473 DNF Richardson, Winona


DOUBLES, MIXED

PLACE BIB  CANOE  BIKE CANOE+BIKE   RUN   FINAL    NAME                            CITY/STATE
1 484 2:11:51 2:13:45 4:25:36 :48:50 5:14:26 Guenther, Jan Long Lake, MN 55356
2 485 2:11:51 2:05:26 4:17:17 :57:45 5:15:02 Manns, Joe Maplewood, MN 55117
3 443 2:27:05 2:03:17 4:30:22 :45:39 5:16:01 Nelson, Grant Duluth, MN 55803
4 446 2:25:32 1:59:42 4:25:14 :55:09 5:20:23 Rudd, Craig Plymouth, MN 55441
5 403 2:32:26 2:01:08 4:33:34 :50:47 5:24:21 Rogers, Phil Esko, MN 55733
6 440 2:36:37 1:58:00 4:34:37 :54:07 5:28:44 Skillicorn, Brad Winona, MN 55987
7 442 2:27:05 2:18:58 4:46:03 :45:08 5:31:11 Nelson, Elaine Duluth, MN 55803
8 447 2:25:32 2:11:31 4:37:03 :54:41 5:31:44 Rudd, Kim Plymouth, MN 55441
9 441 2:36:37 2:08:20 4:44:57 :54:12 5:39:09 Skillicorn, Kelly Winona, MN 55987
10 432 2:34:26 2:11:58 4:46:24 1:08:24 5:54:48 Anderson, Hans Proctor MN 55810
11 431 2:34:26 2:19:22 4:53:48 1:07:14 6:01:02 Grayson, Mary Embarrass, MN 55732
12 402 2:32:26 2:35:56 5:08:22 :55:55 6:04:17 Rogers, Kelly Esko, MN 55733
13 488 2:27:46 2:28:17 4:56:03 1:08:29 6:04:32 Shriver, Kevin Minneapolis, MN 55419
14 377 2:53:28 2:34:14 5:27:42 :53:30 6:21:12 Flueckiger, Anne Duluth, MN 55805
15 378 2:53:28 2:30:11 5:23:39 1:10:57 6:34:36 Dott, Eric Duluth, MN 55812
16 361 3:19:13 2:31:11 5:50:24 :59:05 6:49:29 Maloney, Tom Duluth, MN 55806
17 367 3:24:54 6:51:46 Kieffer, Liz Grand Forks, ND 58201
18 388 3:21:41 2:34:25 5:56:06 :58:14 6:54:20 Kartak, Chuck North Branch, MN 55056
19 460 3:19:56 2:41:17 6:01:13 1:19:02 7:20:15 Ongaro, Dave Hibbing, MN 55746
20 469 2:56:46 3:03:27 6:00:13 1:33:13 7:33:26 Mohr, Jere Duluth, MN 55803
21 489 3:20:27 2:47:48 6:08:15 1:25:21 7:33:36 Hoggarth, Rhondelle St Cloud, MN 56303
22 468 2:56:46 3:06:55 6:03:41 1:32:30 7:36:11 Gruhn, Leah Duluth, MN 55812
23 461 3:19:56 3:16:32 6:36:28 1:02:30 7:38:58 Ongaro, Molly Hibbing, MN 55746
24 362 3:19:13 3:48:41 7:07:54 1:24:10 8:32:04 Forsman, Brandy Duluth, MN 55806
25 382 4:02:01 3:07:00 7:09:01 1:31:39 8:40:40 Roy, Charlotte Bemidji, MN 56601
366 3:54:54 2:01:15 5:56:09 DNF Beneke, Brad Grand Forks, ND 58201
495 2:10:12 DNF Peterson, Ryan Oak Grove, MN 55303
494 2:21:44 DNF Johnson, Todd Line Lakes, MN 55014
389 3:21:41 DNF Kartak, Joan North Branch, MN 55056
407 DNF Brown, Venessa Las Vegas, NV 89117
408 DNF Theisen, Brandon Las Vegas, NV 89134

TEAM RELAY, COMPETITIVE

PLACE BIB  CANOE  BIKE CANOE+BIKE   RUN   FINAL    NAME                            CITY/STATE
1 415 2:05:08 1:52:49 3:57:57 :48:55 4:46:52 T. P.
Peterson, Kjell Duluth, MN 55803
Tesch, Joshua Superior, WI 54880

2 392 2:13:38 1:56:12 4:09:50 :47:06 4:56:56 Go Go Go
Carter, Tony Coleraine, MN 55722
Rudquist, Al Grand Rapids, MN 55744
Matison, Krista Grand Rapids, MN 55744
Jenson, Sage Grand Rapids, MN 55744

3 433 2:23:44 2:06:02 4:29:46 :46:08 5:15:54 Uncanny
Lorenzen, Rick Maple Grove, MN 55369
Austin, Clay Saint Paul, MN 55104
Manns, Ann Maplewood, MN 55117
Lorenzen, Tony St Louis Park, MN 55426

4 421 2:10:12 2:19:05 4:29:17 :52:24 5:21:41 Killer P's & Some Guy etc
Peterson, Emily Minneapolis, MN 55403
Peterson, Ryan Oak Grove, MN 55303
Peterson, Anna Anoka, MN 55303
Johnson, Todd Line Lakes, MN 55014

5 424 2:42:48 1:57:27 4:40:15 :47:59 5:28:14 Rock Da Boat
Ronnander, Leif Bemidji, MN 56601
Ronnander, Elspeth Rochester, NY 14620
Pieh, Erik Rochester, NY 14620

6 404 2:03:39 2:34:10 4:37:49 :51:39 5:29:28 Team Arenz
Arenz, John Cass Lake, MN 56633
Arenz, Wanda Cass Lake, MN 56633
Arenz, Devin Cass Lake, MN 56633
Arenz, Brett Cass Lake, MN 56633

7 371 2:31:23 2:15:00 4:46:23 :46:22 5:32:45 Sullivans Team
Sullivan, John Champlin, MN 55316
Zophy, Greg Mahtomedi, MN 55115
Canny, Keith Andover, MN 55304
Nelson, Josie Medicine Lake, MN 55441

8 466 3:21:20 2:03:20 5:24:40 :39:10 6:03:50 Creepy D's
Kieffer, Randy Grand Forks, ND 58201
Kieffer, Scott Plymouth, MN 55441
Kieffer, Tom Grand Forks, ND 58201
Purcell, Jared Grand Forks, ND 58203

9 462 3:01:26 2:07:48 5:09:14 1:08:22 6:17:36 Rockshaw
Kershaw, Jeremy Duluth, MN 55805
Rockwell, Avesa Duluth, MN 55805

10 498 2:37:14 2:45:24 5:22:38 1:03:13 6:25:51 Rogers/Kuzel
Rogers, Steve Guthrie, MN 56461
Rogers, Ryan Bemidji, MN 56601
Kuzel, Brad Guthrie MN 56461

11 398 3:03:56 2:24:05 5:28:01 1:01:42 6:29:43 Moe Lip
Moe, Bob Bemidji, MN 56601
Moe, Michele Bemidji, MN 56601
Brooks, Tessy Grand Rapids, MN 55744

12 358 2:59:58 2:29:20 5:29:18 1:01:22 6:30:40 Lee Scotland, Ev Arnold
Scotland, Lee Bemidji, MN 56619
Arnold, Ev Bemidji, MN 56619

13 374 3:33:47 2:15:00 5:48:47 :55:56 6:44:43 Sen-Son
Thoreson, Mary Bemidji, MN 56601
Nielsen, Terry Bemidji, MN 56601
Clemenson, Andrew Bemidji, MN 56601

14 400 3:01:46 2:50:46 5:52:32 :53:23 6:45:55 Team Crapola!
Hohenstein, Heather Ely, MN 55731
Strom, Andrea Ely, MN 55731

15 397 3:19:02 2:33:53 5:52:55 :55:42 6:48:37 EGF-2
Hellekson, Dolly East Grand Forks, MN 56721
Hanson, Dan East Grand Forks, MN 56721
Hanson, Scott East Grand Forks, MN 56721

16 399 2:54:16 3:07:46 6:02:02 :48:31 6:50:33 High Stone Team
Hohenstein, Todd Ely, MN 55731
Jorgenson, Ken Thomson, MN 55718

17 430 4:14:21 1:55:09 6:09:30 :47:48 6:57:18 3 Blind Mice
Endres, Paul Grand Forks, ND 58203
Clauson, Chase Grand Forks, ND 58201
Kopp, Jordan Grand Forks, ND 58201

18 439 3:16:04 2:46:30 6:02:34 1:09:00 7:11:34 MAA
Gustafson, Annie Carlton, MN 55718
Hansmeyer, Monica Turtle River, MN 56601
Pilate, Alaina Duluth, MN 55804

19 423 3:31:50 2:46:12 6:18:02 1:02:14 7:20:16 Heidbreder/Wallock
Wallock, Rachel West Fargo, ND 58078
Heidbreder, Dan West Fargo, ND 58078

20 477 4:01:43 2:27:33 6:29:16 :54:03 7:23:19 Bushwaker
Endres, Paul Grand Forks, ND 58203
Anderson, Keith Grand Forks, ND 58201
Lundby, Jerry Grand Forks, ND 58201
Kuchera, Greg Grand Forks, ND 58203

21 478 4:05:44 2:28:51 6:34:35 1:07:14 7:41:49 Blue Dolphins
Purcell, Brian Grand Forks, ND 58203
Hyland, Kam Fargo, ND 58103
Dvorak, Terry Grand Forks, ND 58203

22 437 2:48:52 3:34:20 6:23:12 1:31:07 7:54:19 Loco Geezers
Gustafson, Janis Cass Lake, MN 56633
Smith, Barb Cass Lake, MN 56633
Gustafson, Jack Cass Lake, MN 56633
Gustafson, Chris Carlton, MN 55718

23 463 3:57:28 2:45:38 6:43:06 1:16:02 7:59:08 EGF-1
Hellekson, Hannah East Grand Forks, MN 56721
Hanson, Mark East Grand Forks, MN 56721
Hanson, Paul East Grand Forks, MN 56721

24 483 7:03:49 :59:41 8:03:30 Beer Me Strength
Kolstad, Russell Grand Rapids, MN 55744
Berglund, Tracey Grand Rapids, MN 55744
Olson, Donna Grand Rapids, MN 55744
Gunderson, Eric Sauk Rapids, MN 56379

25 401 4:51:26 2:26:15 7:17:41 :58:26 8:16:07 United 1
Clayburgh, John Grand Forks, ND 58203
Coen-Tuff, Matthew Grand Forks, ND 58201
Purcell, Logan Grand Forks, ND 58203
Sannes, Scott Grand Forks, ND 58201

414 2:23:48 2:06:25 4:30:13 DNF Kay/Dossett
Kay, Gene Plymouth, MN 55447
Dossett, Bill Minneapolis, MN 55410

360 4:18:38 DNF Clark/Hoggarth
Clark, Larry Sauk Centre, MN 56378
Hoggarth, Bernard Grand Forks, ND 58201

410 DNF Chris & Julie & Chris & J
Smith, Chris Bemidji, MN 56601
Smith, Julie Bemidji, MN 56601
Hamilton, Chris Becida, MN 56678
Hamilton, Julie Becida, MN 56678

474 DNF Hall/Grimes/Richardson
Richardson, Alea Bena, MN 56626
Richardson, Winona
Hall, Renee
Grimes, Steve


TEAM RELAY, NON-COMPETITIVE

PLACE BIB  CANOE  BIKE CANOE+BIKE   RUN   FINAL    NAME                            CITY/STATE
1 383 2:56:13 5:38:22 GoDakota
Goeddertz, Carrie Boise, ID 83703
Magness, Tammy Grand Forks, ND 58201
Goeddertz, David (son) Bemidji, MN 56601
Goeddertz, John Bismarck, ND 58503
Magness, Andy Grand Forks, ND 58203

2 475 4:52:56 1:43:09 6:36:05 :18:14 6:54:19 Finish Before Three
Purcell, Rhea Fargo, ND 58103
Kieffer, Kimberly Grand Forks, ND 58203
Conlin, Tom Grand Forks, ND 58203
Roche, Dave Grand Forks, ND 58201
Dvorak, Mary Grand Forks, ND 58203
Dvorak, Mandie Grand Forks, ND 58203

3 434 3:51:11 2:34:59 6:26:10 :48:28 7:14:38 Lightening Tortoises
Richner, Aaron St Paul, MN 55105
Splady, Anna St Paul, MN 55105
Becker-Finn, Gabe Roseville, MN 55113
Becker-Finn, Jamie Roseville, MN 55113
Schmid, J. D. Deer River, MN 56636

4 405 3:46:45 2:49:08 6:35:53 1:17:40 7:53:33 United 3
Murphy, Eric Grand Forks, ND 58201
Notbohm, Jerald Grand Forks, ND 58201
Prinsen, Tony Grand Forks, ND 58201
Driscoll, Cheyenne Grand Forks, ND 58201
Anderson, Nicole Grank Forks, ND 58201
Anderson, Travis Grand Forks, ND 59201
Anderson, Dean Grand Forks, ND 58201

NON-COMP Bike Only
 
PLACE BIB  CANOE  BIKE CANOE+BIKE   RUN   FINAL    NAME                            CITY/STATE
476 5:05:09 DNF Lovering, Michael Bemidji, MN 56601