2007 CHIPPEWA TRIATHLON RESULTS
revised 6/13/2008

SOLO, MALE

PLACE BIB  CANOE  BIKE CANOE+BIKE   RUN   FINAL    NAME                            CITY/STATE
1 557 2:23:47 2:19:31 4:43:18 :56:30 5:39:48 Brumbaugh, Mike Roseville, MN 55113
2 581 2:19:07 2:45:45 5:04:52 :52:53 5:57:45 Rudquist, Al Grand Rapids, MN 55744
3 640 2:58:28 2:18:33 5:17:01 1:14:45 6:31:46 Jones, Marsh New Brighton, MN 55112
4 652 3:34:52 2:22:46 5:57:38 1:11:28 7:09:06 Morud, Martin Bemidji MN 56601
5 568 3:32:52 2:32:40 6:05:32 1:10:46 7:16:18 Muller, Bill Bemidji, MN 56601
6 645 3:04:20 2:58:41 6:03:01 1:14:19 7:17:20 Dalhe, Dave Maple Grove MN 55369
7 635 3:10:56 2:39:53 5:50:49 1:35:47 7:26:36 Hlas, Vladimir Winnipeg, MB R2M 1Y5
8 607 3:27:46 2:49:03 6:16:49 1:31:42 7:48:31 Bilben, Steve Walker, MN 56484
9 580 4:13:16 2:41:00 6:54:16 1:24:52 8:19:08 Vander Ploeg, Lyle Maple Grove, MN 55369
274 DNF Etchison, Kurt Bemidji, MN 56601
555 DNF Lund, Brian Eau Claire, WI 54701
566 DNF Tjader, Harvey Bemidji, MN 56601
586 DNF Clark, Larry Sauk Centre, MN 56378
603 DNF Hoggarth, Bernard Grand Forks, ND 58201
604 DNF Gaber, Carl East Grand Forks MN 56712

SOLO, FEMALE
PLACE BIB  CANOE  BIKE CANOE+BIKE   RUN   FINAL    NAME                            CITY/STATE
1 291 3:11:17 3:12:58 6:24:15 1:16:43 7:40:58 Larson, Julie International Falls, MN 56649

DOUBLES, MALE
PLACE BIB  CANOE  BIKE CANOE+BIKE   RUN   FINAL    NAME                            CITY/STATE
1 559 4:32:14 :49:25 5:21:39 Brinkema, Corey Minneapolis, MN 55408
2 608 2:29:10 1:58:23 4:27:33 :55:00 5:22:33 Kelley, Brian Bloomer, WI 54724
3 558 2:29:31 2:05:45 4:35:16 :50:27 5:25:43 Kay, Gene Minneapolis, MN 55447
4 570 2:29:36 1:57:46 4:27:22 1:09:15 5:36:37 Nelson, Grant Duluth MN 55802
5 609 2:29:10 2:15:26 4:44:36 :52:27 5:37:03 Lunemann, Don Bloomer, WI 54724
6 532 2:51:34 2:00:44 4:52:18 :45:52 5:38:10 Fleener, Kyle Austin, MN 55912
7 606 2:56:57 1:49:36 4:46:33 :51:53 5:38:26 Dossett, Bill Minneapolis, MN 55410
8 617 2:56:23 1:45:18 4:41:41 :59:55 5:41:36 Pedersen, Michael St. Paul, MN 55105
9 601 2:39:16 2:21:25 5:00:41 :51:01 5:51:42 Fountain, Daulot Seattle, WA 98107
10 531 2:51:34 2:05:56 4:57:30 :57:23 5:54:53 VanDenBerg, Eric Austin, MN 55912
11 600 2:39:16 2:16:46 4:56:02 1:00:55 5:56:57 Hoppe, Yuyudhan Minneapolis, MN 55408
12 618 2:56:23 2:07:34 5:03:57 :59:26 6:03:23 Funk, Joe St. Paul, MN 55105
13 588 2:54:14 1:52:16 4:46:30 1:31:27 6:17:57 Thunstrom, Brett Zimmerman, MN 55398
14 507 3:19:36 1:57:11 5:16:47 1:02:23 6:19:10 Lalberte, Rick Fargo, ND 58104
15 300 3:19:36 1:57:12 5:16:48 1:02:22 6:19:10 Wenzel, Steve Fargo, ND 58102
16 569 2:29:36 2:07:51 4:37:27 1:43:27 6:20:54 Anderson, Hans Duluth MN 55805
17 598 3:01:41 2:20:36 5:22:17 1:08:33 6:30:50 Paine, Sean Grand Rapids, MN 55744
18 576 3:04:27 2:34:59 5:39:26 :56:04 6:35:30 McNallan, Kevin Andover, MN 55304
19 290 2:50:29 2:34:44 5:25:13 1:12:10 6:37:23 Harrington, David Bemidji, MN 56601
20 636 3:03:59 2:33:58 5:37:57 1:05:40 6:43:37 Hart, Christian Bemidji, MN 56601
21 295 3:21:04 2:15:10 5:36:14 1:07:28 6:43:42 Linder, Chuck Warroad, MN 56763
22 643 3:11:39 2:28:41 5:40:20 1:05:55 6:46:15 Rogers, Ryan Bemidji, MN 56601
23 528 3:30:13 2:10:33 5:40:46 1:09:53 6:50:39 Townsend, John Scammon Bay AR
24 529 3:30:13 2:10:32 5:40:45 1:09:54 6:50:39 Thorlson, Kent White Bear Lake, MN 55110
25 289 2:50:29 2:34:46 5:25:15 1:26:54 6:52:09 Kimball, Larry Walker, MN 56484
26 543 3:03:41 2:31:55 5:35:36 1:17:28 6:53:04 Doll, William Corcoran, MN 55374
27 610 2:38:11 2:54:07 5:32:18 1:21:12 6:53:30 Zophy, Greg Mahtomedi, MN 55115
28 297 3:06:17 2:27:37 5:33:54 1:20:08 6:54:02 Schram, David Bemidji, MN 56601
29 520 3:16:30 2:22:20 5:38:50 1:18:13 6:57:03 Retzer, Craig St. Cloud, MN 56304
30 287 3:22:05 2:36:42 5:58:47 :59:30 6:58:17 Bryant, Daniel Bemidji, MN 56601
31 561 3:17:44 2:28:38 5:46:22 1:14:02 7:00:24 Roswold, Todd Aurora, MN 55705
32 611 2:38:11 2:52:45 5:30:56 1:30:34 7:01:30 Berg, Doug Excelsior, MN 55331
33 539 3:18:17 2:33:19 5:51:36 1:12:24 7:04:00 Darter, Chad Eden Prairie, MN 55347
34 298 3:06:17 2:28:38 5:34:55 1:33:52 7:08:47 Lind, Jeff Bemidji, MN 56601
35 544 3:03:41 2:31:55 5:35:36 1:34:42 7:10:18 Brunes, Jamie Burnsville, MN 55337
36 560 3:17:44 2:29:15 5:46:59 1:26:45 7:13:44 Hoelscher, Gordy Gilbert, MN 55741
37 541 3:18:17 2:34:08 5:52:25 1:23:55 7:16:20 Ridgeway, Chris Minnetonka, MN 55305
38 597 3:01:41 2:52:45 5:54:26 1:26:11 7:20:37 Paine, Paul Grand Rapids, MN 55744
39 647 3:17:16 2:41:39 5:58:55 1:26:45 7:25:40 Smith, Steve
40 275 3:25:49 2:38:32 6:04:21 1:22:07 7:26:28 Darling, Jon Fargo, ND 58103
41 646 3:17:16 2:48:41 6:05:57 1:23:24 7:29:21 Moe, Frank Bemidji MN 56601
42 589 2:54:14 3:04:15 5:58:29 1:33:08 7:31:37 Thunstrom, Warren Isanti, MN 55040
43 288 3:22:05 2:53:46 6:15:51 1:16:17 7:32:08 Deden, John Bemidji, MN 56601
44 542 3:46:12 2:38:05 6:24:17 1:22:15 7:46:32 Musolf, Brad Waconia, MN 55387
45 521 3:16:30 2:59:01 6:15:31 1:34:31 7:50:02 Peterson, Brent Rice, MN 56367
46 276 3:25:49 2:47:33 6:13:22 1:36:49 7:50:11 Warren, Barry Moorhead, MN 56560
47 637 3:03:59 3:12:55 6:16:54 1:42:43 7:59:37 Hudson, Brian Bemidji, MN 56601
48 536 3:45:33 2:47:59 6:33:32 1:29:25 8:02:57 Goos, David Baxter, MN 56425
49 517 3:29:03 3:08:49 6:37:52 1:27:14 8:05:06 Sgro, Mario Indianapolis, IN 46220
50 516 3:29:03 3:07:47 6:36:50 1:31:07 8:07:57 Taylor, Simon Ossett, UK WF5 8QP
51 583 3:29:03 3:18:03 6:47:06 1:45:01 8:32:07 Tatum, Greg Bixby, OK 74008
52 534 4:13:42 2:54:32 7:08:14 1:24:43 8:32:57 Miller, Eric Cross Lake, MN 56442
615 3:27:34 2:10:16 5:37:50 DNF Tieleman, Mike Minneapolis, MN 55416
616 3:27:34 2:10:21 5:37:55 DNF Weed, Charles Minneapolis, MN 55409
626 3:30:05 2:33:56 6:04:01 DNF Fink, Jerod Baldwin, WI 54002
540 3:46:12 2:56:18 6:42:30 DNF Collatin, Todd St Louis Park, MN 55426
575 3:04:27 DNF McNallan, Jeff Coon Rapids, MN 55448
296 3:21:04 DNF Sorenson, Marc Warroad, MN 56763
627 3:30:05 DNF Schacht, Ryan St. Paul, MN 55116
582 3:36:51 DNF Olson, John Yuma, CO 80759
650 3:36:51 DNF Sundale, Rob Cass Lake MN 56633
632 3:39:34 DNF Endres, Paul Grand Forks, ND 58203
537 3:45:33 DNF Goos, Jordan Baxter, MN 56425
281 DNF Gustafson, Chris Carlton, MN 55718
510 DNF Sundberg, Adam Duluth, MN 55812
511 DNF Jordan, Justin Swatara, MN 55785

DOUBLES, FEMALE

PLACE BIB  CANOE  BIKE CANOE+BIKE   RUN   FINAL    NAME                            CITY/STATE
  1  564 2:26:01 2:06:30 4:32:31  :53:18  5:25:49 Guenther, Jan             Long Lake, MN 55356           
  2  629                 5:54:30 1:14:45  7:09:15 Karbon, Rebecca           Minneapolis MN 55418          
  3  595 4:24:35 1:47:49 6:12:24 1:14:13  7:26:37 Palkert, Diane            Aitkin, MN 56481              
  4  596 4:24:35 1:47:46 6:12:21 1:14:20  7:26:41 Rankin, Bree              Plymouth, MN 55446            
  5  623 4:01:18 2:44:31 6:45:49 1:17:44  8:03:33 Toftum, Beth              Wilson, Wyoming 83014         
  6  624 4:01:18 2:45:10 6:46:28 1:17:06  8:03:34 Mandt, Melissa            Bemidji, MN 56601             
  7  593 3:52:38 3:03:18 6:55:56 1:16:59  8:12:55 Tschida, Barb             Turtle Lake, WI 54889         
  8  594 3:52:38 3:09:58 7:02:36 1:23:02  8:25:38 Klauek, Patty             Brainerd, MN 56401            
  9  535 4:13:42 3:00:23 7:14:05 1:22:51  8:36:56 Miller, Mary              Cross Lake, MN 56442          
 10  523 4:39:33 3:16:30 7:56:03 1:24:46  9:20:49 Retzer, Marcia            St. Cloud, MN 56304           
 11  522 4:39:33 3:16:32 7:56:05 1:26:27  9:22:32 Lindsey, Melissa          St. Cloud, MN 56304           
     584 5:14:05 2:55:55 8:10:00           DNF    Edman, Jan                Brainerd, MN 56401            
     585 5:14:05 2:55:55 8:10:00           DNF    Meyers, Lisa              Remer, MN56672                
     285                                   DNF    Harstad, Margaret         Carlton, MN 55718             
     286                                   DNF    Gordon, Jennifer          Knife River, MN 55609         
     628                                   DNF    Hoepner, Stephanie        Minneapolis, MN               

DOUBLES, MIXED
PLACE BIB  CANOE  BIKE CANOE+BIKE   RUN   FINAL    NAME                            CITY/STATE
  1T 273 2:22:20 2:10:12 4:32:32  :49:56  5:22:28 Nelson, Josie             Medicine Lake, MN 55441       
  1T 272 2:22:20 2:05:03 4:27:23  :55:05  5:22:28 Nelson, David             Medicine Lake, MN 55441       
  3T 548 2:30:00 1:58:57 4:28:57  :54:31  5:23:28 Rudd, Kim                 Plymouth, MN 55441            
  3T 547 2:30:00 2:02:15 4:32:15  :51:13  5:23:28 Rudd, Craig               Plymouth, MN 55441            
  5  612 2:44:53 1:52:58 4:37:51  :51:14  5:29:05 Rogers, Phil              Esko, MN 55733                
  6  620 2:55:36 2:00:13 4:55:49 1:00:55  5:56:44 Dettmer, Alan             Grand Rapids, MN 55744        
  7  613 2:44:53 2:20:23 5:05:16  :52:59  5:58:15 Rogers, Kelly             Esko, MN 55733                
  8  550 2:48:11 2:09:41 4:57:52 1:01:51  5:59:43 Filander, John            Mountain Iron, MN 55768       
  9  649 3:07:51 2:03:49 5:11:40  :52:04  6:03:44 Magness, Andy             Grand Forks, ND 58201         
 10  630 3:16:04 2:05:57 5:22:01  :51:55  6:13:56 Pipho, David              Duluth, MN 55811              
 11  549 2:48:11 2:27:38 5:15:49 1:08:55  6:24:44 Grayson, Mary             Embarrass, MN 55732           
 12  631 3:16:04 2:19:24 5:35:28  :58:30  6:33:58 Roy, Heather              Duluth, MN 55812              
 13  515 3:31:11 2:14:11 5:45:22  :55:33  6:40:55 Pieh, Erik                Oakdale, MN 55128             
 14  591 3:38:01 2:23:59 6:02:00  :58:01  7:00:01 Kartak, Chuck             North Branch, MN 55056        
 15  553 3:32:45 2:32:21 6:05:06  :56:34  7:01:40 Flueckiger, Anne          Duluth, MN 55805              
 16  293 3:07:12 2:37:20 5:44:32 1:23:47  7:08:19 Hlebain, Joe              Britt, MN 55710               
 17  292 3:07:12 3:03:36 6:10:48 1:12:45  7:23:33 Bocnuk, Debby             Babbit, MN 55706              
 18  641 3:29:30 2:48:44 6:18:14 1:12:27  7:30:41 Mills, Christine          Bemidji, MN 56601             
 19  642 3:29:30 2:48:42 6:18:12 1:12:29  7:30:41 Mills, Davey              Bemidji, MN 56601             
 20  639 3:45:44 2:39:44 6:25:28 1:23:02  7:48:30 Hoggarth, Stacy           St Cloud, MN 56303            
 21  277 2:41:47 3:36:30 6:18:17 1:49:16  8:07:33 Harberts, Io              Minneapolis, MN 55410         
 22  278 2:41:47 3:36:30 6:18:17 1:49:17  8:07:34 Canny, Keith              Andover, MN 55304             
     621 2:55:36 2:53:06 5:48:42           DNF    Alto, Teresa              Grand Rapids, MN 55744        
     514 3:31:11 2:17:37 5:48:48           DNF    Ronnander, Elspeth        Bemidji, MN 56601             
     592 3:38:01                           DNF    Kartak, Joan              North Branch, MN 55056        
     512                                   DNF    Jordan, Lisa              Swatara, MN 55785             
     513                                   DNF    Jordan, Pat               Swatara, MN 55785             
     573                                   DNF    Forsman, Brandy           Duluth, MN 55806              
     574                                   DNF    Maloney, Tom              Duluth, MN 55806              

TEAM RELAY, COMPETITIVE

PLACE BIB  CANOE  BIKE CANOE+BIKE   RUN   FINAL    NAME                            CITY/STATE
1 625 2:09:19 1:49:51 3:59:10 :43:42 4:42:52 Flying Chimps
Arenz, Brett Cass Lake, MN 56633
Arenz, Devin Cass Lake, MN 56633
Ronnander, Leif Bemidji, MN 56601

2 579 2:07:18 2:17:04 4:24:22 :46:19 5:10:41 Larsen/Manns
Larsen, Jason Coon Rapids, MN 55448
Manns, Joe Maplewood, MN 55117

3 525 3:25:29 1:16:24 4:41:53 :46:03 5:27:56 3 + 1 = 5
Cook, Andy Cloquet, MN 55770
Eisenach, Scott Superior, WI 54880
Kramer, Matt Cloquet, MN 55720
Palke, Liz Superior, WI 54880

4 572 3:10:46 1:31:23 4:42:09 :48:27 5:30:36 Bemidji Church of Christ
Shien Yuin Yong Bemidji, MN 56601
Hymes, Alvin R. Bemidji, MN 56601
Ketter, Kenn Brooklyn Park, MN 55444
Hymes, Alvin E Bemidji MN 56601

5 546 2:20:08 2:05:21 4:25:29 1:05:14 5:30:43 Killer Ps
Peterson, Anna Anoka, MN 55303
Peterson, Emily Minneapolis, MN 55403
Peterson, Ryan Oak Grove, MN 55303
Peterson, Steve Oak Grove, MN 55303

6 294 2:55:39 1:17:47 4:13:26 1:19:49 5:33:15 Cycle Puthick
Cavalier, Christian Deerwood, MN 56444
Roberts, Shawn Deerwood, MN 56444

7 622 2:43:29 1:55:46 4:39:15 :56:36 5:35:51 Lein & Mean
Alto, Aaron Grand Rapids, MN 55744
Ayres, Pat Minneapolis, MN 55412
Lein, Derick St. Francis, MN 55070

8 565 2:26:01 2:06:30 4:32:31 1:06:36 5:39:07 Ellis, Kate
Ellis, Kate Minneapolis, MN 55405
Guenther, Jan Long Lake, MN 55356
Matison, Krista Grand Rapids, MN 55744

9 284 3:07:51 1:42:29 4:50:20 :59:17 5:49:37 GoDakota
Goeddertz, Carrie Bismarck, ND 58503
Goeddertz, John Bismarck, ND 58503
Magness, Andy Grand Forks, ND 58201
Magness, Tammy Grand Forks, ND 58201

10 545 2:56:57 1:58:51 4:55:48 :55:41 5:51:29 G-Force
Gujer, Julie River Falls, WI 54022
Gujer, Mark, Dr. Ironton, MN 56455
Gujer, Thomas River Falls, WI 54022

11 648 2:27:35 2:15:41 4:43:16 1:14:25 5:57:41 Junk Yard Dogs
Staggs, Jeff Mound MN 55364
Stickler, George Excelsior MN 55331

12 271 2:48:44 2:12:56 5:01:40 :58:40 6:00:20 Sullivan
Sullivan, John Champlin, MN 55316
Sullivan, Kathleen Champlin, MN 55316

13 551 2:33:32 2:37:19 5:10:51 :59:28 6:10:19 Go! Go! Go!
Matison, Krista Grand Rapids, MN 55744
Shaffer, Dan Grey Eagle, MN 56336
Tomcko, Cindy Coleraine, MN 55722

14 524 3:03:23 2:13:46 5:17:09 :58:29 6:15:38 Team Laakso
Draper, Charlene Bemidji, MN 56601
Draper, Monte Bemidji, MN 56601
Laakso, Donna Bemidji, MN 56601
Laakso, Jon Bemidji, MN 56601

15 567 3:16:34 2:18:47 5:35:21 :41:14 6:16:35 Team Monster
Kieffer, Randy Grand Forks, ND 58201
Kieffer, Tom Grand Forks, ND 58201

16 279 3:42:00 1:18:40 5:00:40 1:16:27 6:17:07 Gustafson/Dettmer/Ramey
Gustafson, Annie Carlton, MN 55718
Dettmer, Amy Grand Rapids, MN 55744
Ramey, Alicia Vancouver, WA 98662

17 299 3:44:02 1:41:40 5:25:42 :53:54 6:19:36 Which Way?
Halden, Eric Bemidji, MN 56601
Kieson, Nicole Bemidji, MN 56601
Spiry, Mike

18 563 4:00:47 1:48:51 5:49:38 :53:29 6:43:07 Team Sen-Son
Clemenson, Andrew Bemidji, MN 56601
Nielsen, Terry Bemidji, MN 56601
Thoreson, Mary Bemidji, MN 56601

19 552 3:23:37 2:36:39 6:00:16 :59:47 7:00:03 Go!
Bradford, John Grand Rapids, MN 55744
Cochran, Wes Grand Rapids, MN 55744
Gunderson, Eric Sauk Rapids, MN 56379
Olson, Donna Grand Rapids, MN 55744

20 519 3:18:05 2:42:18 6:00:23 1:00:57 7:01:20 Moe Lip
Brooks, Tessy Grand Rapids, MN 55744
Lipsey, Randy Guthrie, MN 56461
Moe, Bob Bemidji, MN 56601

21 644 3:11:39 2:54:30 6:06:09 :55:23 7:01:32 Rogers, Steve
Rogers, Steve Guthrie, MN 56461
Rogers, Ryan Bemidji, MN 56601
Kuzel, Brad Guthrie MN 56461
Kuzel, Jerry Guthrie MN 56461

22 633 3:44:00 1:59:51 5:43:51 1:21:30 7:05:21 Hyland, Kam
Hyland, Kam Grand Forks, ND 58203
Endres, Paul Grand Forks, ND 58203
Purcell, Brian Grand Forks, ND 58203

23 571 2:54:22 1:47:18 4:41:40 2:23:57 7:05:37 Jorgenson/Hohenstein
Hohenstein, Heather Ely, MN 55731
Hohenstein, Todd Ely, MN 55731
Jorgenson, Ken Hibbing, MN 55746

24 556 3:19:49 2:43:37 6:03:26 1:03:56 7:07:22 Team Zissou
Collison, Blake Bemidji, MN 56601
Collison, Mike Bemidji, MN 56601
Collison, Steven Bemidji, MN 56601
Nelson, Shivan Bemidji, MN 56601

25 577 3:50:40 2:32:30 6:23:10 1:02:16 7:25:26 Reed All About It!
Reed, Brian West St. Paul, MN 55118
Reed, Dale Champlin, MN 55316

26 518 3:43:22 3:00:46 6:44:08 :50:43 7:34:51 Try Steucks Team
Steuck, Carissa Deerwood, MN 56444
Steuck, Eric Deerwood, MN 56444
Steuck, Jeff Deerwood, MN 56444

27 651 3:40:31 2:59:54 6:40:25 :56:21 7:36:46 Off The Couch
Conner, Matt Plymouth MN 55446
Fischer, Josh Plymouth MN 55441

28 619 3:37:18 2:56:50 6:34:08 1:04:11 7:38:19 Wagner Plumbing
Moen, Kristy Bemidji, MN 56601
Moen, Travis Bemidji, MN 56601
Samsa, Luke Bemidji, MN 56601

29 599 4:58:07 2:03:09 7:01:16 1:01:48 8:03:04 Forgotten Raiders
Casper, Julann Isle, MN 56342
Helmrichs, Brenda Pequot Lakes, MN 56472
Shoutz, Nikki Crosslake, MN 56442
Jenkins, Joan Brainerd, MN 56401

30 282 3:29:15 3:14:58 6:44:13 1:26:19 8:10:32 Just Finish
Gustafson, Chris Carlton, MN 55718
Gustafson, Jack Cass Lake, MN 56633
Gustafson, Janice Cass Lake, MN 56633
Smith, Barbara Cass Lake, MN 56633

31 590 4:25:05 3:07:02 7:32:07 1:02:09 8:34:16 Team Anytime Fitness
Adams, Nicky Bemidji, MN 56601
Reynolds, Deb Bemidji, MN 56601
Ross, Matthew Cass Lake, MN 56633
Schnortz, Shana Bemidji, MN 56601

32 562 4:17:08 3:15:00 7:32:08 1:36:32 9:08:40 Jenkins, Lisa
Jenkins, Lisa International Falls, MN 56649
McCarthy, Diane International Falls, MN 56649

283 DNF All Terrain Turtles
Johnston,Stacy Duluth, MN 55806
Reuter, Mike Duluth, MN 55806

526 DNF Wirt Whitetips
Nelson, Danny Lindstrom, MN 55045
Nelson, Laurie St. Paul, MN 55106

527 DNF Haywood Waywands
Morales, Amy Hayward, WI 54843
Morales, Jamie Hayward, WI 54843

530 DNF Anez/Kleinschmidt
Kleinschmidt, Megan Afton, MN 55001
Anez, Brad New Richmond, WI 54017

TEAM RELAY, NON-COMPETITIVE

PLACE BIB  CANOE  BIKE CANOE+BIKE   RUN   FINAL    NAME                            CITY/STATE
1 605 3:16:26 2:31:28 5:47:54 :45:36 6:33:30 Slow Pokes
Bellecourt, Lenny Bemidji, MN 56601
Kornezos, Mike Cass Lake, MN 56633
Robinson, John Cass Lake MN 56633
Papasodora, Ramando Cass Lake MN 56633

2 538 3:07:35 2:59:59 6:07:34 :45:57 6:53:31 Deerwood Devils
Lemieur, Timothy Deerwood, MN 56444
Cady, Michael

3 614 3:17:16 2:38:05 5:55:21 1:00:13 6:55:34 Aitken/Brown/Spicer/etc
Aitken, Nina Bemidji, MN 56619
Brown, Barry Bemidji, MN 56601
Brown, Lois Bemidji, MN 56601
Spicer, Catherine Laporte, MN 56461
Stiehm, Matt Bovey, MN 55709
Moe, Frank Bemidji MN 56601
Moe, Sherry Bemidji MN 56601
Smith, Steve

4 533 3:52:58 2:06:09 5:59:07 1:12:56 7:12:03 W.W.W.T.
Hinrichs, Lavonne Pillager, MN 56473
Nash, Dava Aitkin, MN 56431

587 DNF Team Kingbird
Kingbird, Jason Wahpeton, ND 58075
Kingbird, Kendall