2005 CHIPPEWA TRIATHLON RESULTS
REVISED 9/11/05

Note: Some bib numbers were missed at the finish line. I have times but no bib number.
 If you are listed as DNF but did finish email me at grundyb@paulbunyan.net with approximate time or
 who you finished behind or in front of or any info that I can use to place you. I can then
get these results adjusted.

SOLO, MALE

PLACE BIB  CANOE  BIKE CANOE+BIKE   RUN   FINAL    NAME                            CITY/STATE
1 454 2:54:53 1:51:52 4:46:45 :45:19 5:32:04 ROGERS, PHIL ESKO MN 55733
2 365 2:31:10 2:05:41 4:36:51 :58:19 5:35:10 LARSEN, JASON COON RAPIDS MN 55448
3 312 3:07:49 2:00:15 5:08:04 :48:46 5:56:50 GRANTIER, KEN BEMIDJI MN 56601
4 468 3:02:00 2:12:45 5:14:45 :59:43 6:14:28 STAGGS, JEFF MOUND MN 55364
5 380 3:09:06 2:12:02 5:21:08 1:00:08 6:21:16 LEEDAHL, MIKE AVON MN 56310
6 444 3:37:35 2:20:54 5:58:29 1:11:14 7:09:43 MORUD, MARTIN BEMIDJI MN 56601
7 311 3:33:33 2:32:57 6:06:30 1:15:08 7:21:38 CHRISTENSEN, MARK MOUND MN 55364
8 416 3:41:17 2:37:42 6:18:59 1:16:17 7:35:16 BILBEN, STEVE WALKER MN 56484
9 488 3:49:31 2:36:58 6:26:29 1:20:29 7:46:58 KIMMES, KEVIN ST LOUIS PARK MN 55426
345 3:44:46 2:30:16 6:15:02 DNF GODFREY, ROB PAPILLION NE 68046
413 4:03:13 3:17:41 7:20:54 DNF MCDANIEL, MICHAEL BEMIDJI MN 56601
SOLO, FEMALE
no participants


DOUBLES, MALE
PLACE BIB  CANOE  BIKE CANOE+BIKE   RUN   FINAL    NAME                            CITY/STATE
1 431 2:38:52 1:47:36 4:26:28 :45:20 5:11:48 HANSON, PETER MINNEAPOLIS MN 55409
2 323 2:45:47 1:54:15 4:40:02 :45:21 5:25:23 BEDNARSKI, PIOTR
3 492 2:27:40 1:56:56 4:24:36 1:00:52 5:25:28 ARENZ, BRETT ST PAUL MN 55108
4 348 2:58:20 1:40:25 4:38:45 :53:36 5:32:21 PEDERSON, MICHAEL ST PAUL MN 55105
5 463 2:52:37 1:36:51 4:29:28 1:05:20 5:34:48 SCHWINGHAMMER, JOE ELY MN 55731
6 330 2:38:57 2:05:11 4:44:08 :52:35 5:36:43 KAY, GENE PLYMOUTH MN 55447
7 322 2:45:47 2:00:59 4:46:46 :54:24 5:41:10 DOSSETT, BILL MINNEAPOLIS MN 55410
8 331 2:38:57 2:04:39 4:43:36 :59:26 5:43:02 BRINKEMA, COREY MINNEAPOLIS MN 55408
9 432 2:38:52 2:01:16 4:40:08 1:10:20 5:50:28 JONES, MARSH NEW BRIGHTON MN 55112
10 480 3:01:34 1:59:28 5:01:02 :52:02 5:53:04 AYLESWORTH, RYAN BEMIDJI MN 56601
11 349 2:58:20 2:05:50 5:04:10 :51:39 5:55:49 FUNK, JOE ST PAUL MN 55105
12 458 3:17:27 1:51:06 5:08:33 :49:43 5:58:16 TABOR, CHIP SHOREVIEW MN 55126
13 354 2:48:05 2:13:04 5:01:09 1:00:06 6:01:15 KREMER, BILL MINNEAPOLIS MN 55409
14 438 2:54:53 2:10:16 5:05:09 :58:26 6:03:35 SHRIVER, KEVIN MINNEAPOLIS MN 55419
15 317 3:09:19 2:02:36 5:11:55 :54:57 6:06:52 IVESDAL, TROY FARGO ND 58104
16 316 3:09:17 2:02:37 5:11:54 :55:38 6:07:32 BEIL, RORY FARGO ND 58103
17 309 3:30:44 1:45:11 5:15:55 :52:22 6:08:17 WENZEL, STEVE FARGO MN 58102
18 310 3:30:44 1:45:10 5:15:54 :52:23 6:08:17 LALIBERTE, RICK FARGO ND 58104
19 367 3:16:12 2:02:16 5:18:28 :54:34 6:13:02 MANSKE, WAYLON BEMIDJI MN 56601
20 481 3:01:34 2:03:11 5:04:45 1:18:23 6:23:08 GRUNDY, DAVID BEMIDJI MN 56601
21 459 3:17:27 2:06:25 5:23:52 1:04:48 6:28:40 WELSCH, KEVIN DULUTH MN 55803
22 436 3:26:30 2:07:21 5:33:51 :56:24 6:30:15 LONG, THOMAS LINDENHURST IL 60046
23 308 2:59:33 2:18:58 5:18:31 1:13:31 6:32:02 KIMBALL, LARRY BEMIDJI MN 56619-0295
24 474 3:20:14 2:04:26 5:24:40 1:08:35 6:33:15 JOHNSON, WADE MORA MN 55051
25 355 3:21:23 2:13:16 5:34:39 :58:58 6:33:37 RAILING, KENDALL FARGO ND 58104
26 366 3:16:12 2:28:03 5:44:15 :50:00 6:34:15 SMITH, DEREK BEMIDJI MN 56601
27 361 3:04:18 2:19:56 5:24:14 1:11:01 6:35:15 CARTER, TY COLERAINE MN 55722
28 360 3:04:18 2:19:53 5:24:11 1:11:04 6:35:15 CARTER, TONY COLERAINE MN 55722
29 356 3:21:23 2:20:29 5:41:52 :55:46 6:37:38 KRAFT, AL FARGO ND 58103
30 362 3:20:54 2:14:30 5:35:24 1:05:22 6:40:46 GRUNDY, MATTHEW BEMIDJI MN 56601
31 307 2:59:33 2:28:44 5:28:17 1:19:19 6:47:36 HARRINGTON, DAVID BEMIDJI MN 56601
32 363 3:20:54 2:26:05 5:46:59 1:00:49 6:47:48 RONNANDER, LEIF BEMIDJI MN 56601
33 353 2:48:05 2:33:04 5:21:09 1:27:18 6:48:27 JARPEY, LEE MINNEAPOLIS MN 55404
34 440 3:26:02 2:21:00 5:47:02 1:03:41 6:50:43 TIELEMAN, MIKE MINNEAPOLIS MN 55416
35 469 3:27:22 2:24:26 5:51:48 :59:53 6:51:41 FLOHRS, AARON ORMSBY MN 56162
36 445 2:47:43 2:45:01 5:32:44 1:24:55 6:57:39 BERG, DOUG EXCELSIOR MN 55331
37 371 3:27:45 2:18:36 5:46:21 1:13:50 7:00:11 ROSWOLD, TODD AURORA MN 55705
38 325 3:55:06 1:58:08 5:53:14 1:11:26 7:04:40 MATSON, DUSTIN BAXTER MN 56425
39 470 3:27:22 2:33:46 6:01:08 1:07:11 7:08:19 FLOHRS, JASON ORMSBY MN 56162
40 372 3:27:45 2:18:44 5:46:29 1:25:14 7:11:43 HOELSCHER, GORDON GILBERT MN 55741
41 321 3:44:55 2:20:53 6:05:48 1:16:04 7:21:52 WARREN, BARRY MOORHEAD MN 56560
42 446 2:47:43 3:11:40 5:59:23 1:24:13 7:23:36 ZOPHY, GREG MAHTOMEDI MN 55115
43 335 3:27:30 2:46:00 6:13:30 1:20:18 7:33:48 BRADLEY, JONATHAN DULUTH MN 55812
44 334 3:27:30 2:00:34 5:28:04 2:05:44 7:33:48 MARSHIK, RYAN DULUTH MN 55803
45 460 3:34:25 2:47:20 6:21:45 1:15:33 7:37:18 EVANS, PETER ST. HELENS UK WA1064P
46 389 4:01:22 2:27:09 6:28:31 1:09:12 7:37:43 SUNDBERG, JUSTIN SWATARA MN 55785
47 388 4:01:22 2:32:18 6:33:40 1:04:03 7:37:43 SUNDBERG, ADAM BLOOMINGTON MN 55431
48 417 3:54:40 2:31:59 6:26:39 1:11:36 7:38:15 CLAUSSEN, ZACH BEMIDJI MN 56601
49 461 3:34:25 2:39:47 6:14:12 1:32:47 7:46:59 SENDAK, ROB SAN FRANCISO CA 94110
50 320 3:44:55 2:20:53 6:05:48 1:44:22 7:50:10 DARLING, JON FARGO ND 58103
51 302 3:02:07 2:44:54 5:47:01 2:13:06 8:00:07 GUSTAFSON, CHRIS CARLTON MN 55718
52 306 5:02:30 1:47:08 6:49:38 1:15:05 8:04:43 MILLER, ERIC CROSS LAKE MN 56442
53 418 3:54:40 2:50:25 6:45:05 1:19:38 8:04:43 GUSTAFSON, CHRIS BEMIDJI MN 56601
54 359 3:36:54 2:56:42 6:33:36 1:41:26 8:15:02 HAMMER, ERIC AMERY WI 54001
55 343 4:04:42 3:06:21 7:11:03 1:17:25 8:28:28 ARGABRIGHT, DANIEL OMAHA NE 68144
56 489 3:49:31 2:58:49 6:48:20 1:55:47 8:44:07 HUGGINS, JONATHAN TULSA. OK 74133
57 485 3:36:54 3:25:13 7:02:07 1:48:23 8:50:30 NELSON, DICK AMERY WI 54001
58 305 5:02:30 1:48:29 6:50:59 2:08:26 8:59:25 GOOS, DAVID BAXTER MN 56425
59 423 3:49:29 3:36:54 7:26:23 2:05:17 9:31:40 TROUT, JERRY HACKENSACK MN 56452
391 3:19:46 2:26:44 5:46:30 DNF SORENSON, MARC WARROAD MN 56763
390 3:19:46 2:27:55 5:47:41 DNF LINDNER, CHUCK WARROAD MN 56763
344 4:04:42 3:06:22 7:11:04 DNF VUKOREPA, BRYAN OMAHA NE 68144
402 3:12:29 DNF SCOTLAND, LEE C. BEMIDJI MN 56619
403 3:12:29 DNF ARNOLD, EVERETT BEMIDJI MN 56619
473 3:20:14 DNF SCHWINGHAMER, JACK MORA MN 55051
441 3:26:02 DNF WARD, WAYNE BEMIDJI MN 56601
491 3:49:29 DNF HEDEEN, CARTER PARK RAPIDS MN 56470
490 3:50:06 DNF KORNMAN, CHARLES NEW YORK NY 10828
324 3:55:06 DNF ENDRESON, CHRIS FARGO ND 58102
465 DNF HAGBERG, CHRIS VIRGINIA MN 55792
466 DNF FILANDER, JOHN MOUNTIAN IRON MN 55768

DOUBLES, FEMALE
PLACE BIB  CANOE  BIKE CANOE+BIKE   RUN   FINAL    NAME                            CITY/STATE
1 327 3:08:47 1:58:12 5:06:59 :51:26 5:58:25 GUENTHER, JAN LONG LAKE MN 55356
2 338 3:29:41 2:21:25 5:51:06 1:03:02 6:54:08 LADIG, KATHRYN BEMIDJI MN 56601
3 434 3:25:52 2:23:13 5:49:05 1:05:21 6:54:26 HOHENSTEIN, HEATHER ELY MN 55731
4 339 3:29:41 2:29:08 5:58:49 1:07:29 7:06:18 RONNANDER, ELSPETH KATE BEMIDJI MN 56601
5 455 3:35:12 2:26:49 6:02:01 1:08:19 7:10:20 ROGERS, KELLY ESKO MN 55733
6 456 3:35:12 2:26:50 6:02:02 1:08:18 7:10:20 WELSH, DIANE HOLIDAY DULUTH MN 55803
7 427 3:58:25 2:40:41 6:39:06 :50:30 7:29:36 HOLLINGSWORTH, SARA DULUTH MN 55805
8 428 3:58:25 2:40:31 6:38:56 :59:40 7:38:36 FLUECKIGER, ANNE DULUTH MN 55805
9 319 4:02:20 2:32:16 6:34:36 1:04:50 7:39:26 LARSON, JULIE INTERNATIONAL FALLS MN 56
10 421 4:07:37 2:40:25 6:48:02 1:12:32 8:00:34 PRINK, ANDRIA DENVER CO 80209
11 422 4:07:37 2:36:50 6:44:27 1:22:15 8:06:42 REILLY, ALAINA ENGLEWOOD CO 80110
12 442 3:43:04 3:17:36 7:00:40 1:20:22 8:21:02 HOGGARTH, RHONDELLE SAINT CLOUD MN 56303
13 443 3:43:04 3:17:32 7:00:36 1:20:26 8:21:02 HOGGARTH, STACY SAINT CLOUD MN 56303
14 318 4:02:20 3:27:39 7:29:59 1:42:43 9:12:42 JENKINS, LISA INTERNATIONAL FALLS MN 56
332 5:02:00 DNF REINBOLD, AUDREY WYOMING MN 55092
333 5:05:02 DNF MILLER, MARY CROSS LAKE MN 56442

DOUBLES, MIXED
PLACE BIB  CANOE  BIKE CANOE+BIKE   RUN   FINAL    NAME                            CITY/STATE
1 419 2:36:27 2:03:34 4:40:01 :49:42 5:29:43 NELSON, DAVID MEDICINE LAKE MN 55441
2 420 2:36:27 2:03:37 4:40:04 :49:41 5:29:45 NELSON, JOSIE MEDICINE LAKE MN 55441
3 346 2:53:30 1:59:10 4:52:40 :52:41 5:45:21 RUDD, KIM GOLDEN VALLEY MN 55422
4 347 2:53:30 1:53:14 4:46:44 :58:37 5:45:21 RUDD, CRAIG GOLDEN VALLEY MN 55422
5 397 3:10:16 2:08:11 5:18:27 :56:09 6:14:36 MANSKE, BRUCE BEMIDJI MN 56601
6 487 2:58:53 2:18:54 5:17:47 1:11:00 6:28:47 RYDER, BECCA JO CHAMPLIN, MN 55316
7 398 3:10:16 2:26:42 5:36:58 :53:47 6:30:45 MANSKE, KAREN LEE BEMIDJI MN 56601
8 430 3:04:06 2:02:50 5:06:56 1:29:36 6:36:32 AYRES, PATRICK MINNEAPOLIS MN 55412
9 386 3:09:45 2:31:38 5:41:23 :57:58 6:39:21 JORDAN, LISA SWATARA MN 55785
10 410 2:42:33 2:45:29 5:28:02 1:16:42 6:44:44 HARBERTS, IO MINNEAPOLIS MN 55410
11 383 3:16:18 2:30:49 5:47:07 1:04:27 6:51:34 LUCAS, BOB MINNETRISTA MN 55364
12 429 3:04:06 2:19:58 5:24:04 1:37:16 7:01:20 ALTO, TERESA GRAND RAPIDS MN 55744
13 387 3:09:45 2:30:17 5:40:02 1:24:01 7:04:03 JORDAN, PAT SWATARA MN 55785
14 376 3:11:39 2:41:28 5:53:07 1:14:31 7:07:38 PAINE, PAUL GRAND RAPIDS MN 55744
15 400 4:05:42 7:12:48 HLAS, HELEN WINNIPEG MAN R217 1Y5
16 472 3:11:23 2:50:23 6:01:46 1:15:16 7:17:02 MYERS, LARRY PLYMOUTH MN 55441
17 382 3:16:18 2:47:10 6:03:28 1:20:17 7:23:45 KELLY, MICHELLE WAYZATA MN 55391
18 375 3:11:39 2:51:22 6:03:01 1:23:05 7:26:06 MCLYNN, CATHERINE GRAND RAPIDS MN 55744
19 405 3:33:24 2:52:24 6:25:48 1:10:22 7:36:10 KRAUSE, GENE BAUDETTE MN 56623
20 406 3:33:24 2:52:23 6:25:47 1:10:23 7:36:10 KRAUSE, JENI BAUDETTE MN 56623
21 450 3:45:10 2:48:24 6:33:34 1:11:41 7:45:15 BRERETON, DARREN WINNIPEG MANITOBA CANADA
22 451 3:45:10 2:48:29 6:33:39 1:11:36 7:45:15 WILSON, BRENDA WINNIPEG MANITOBA CANADA
23 452 3:44:20 2:49:18 6:33:38 1:11:37 7:45:15 COOK, SHAWNA WINNIPEG MB R2G 2T1
24 453 3:44:20 2:51:22 6:35:42 1:09:33 7:45:15 TOWLE, CAMERON WINNIPEG MB R2G 2T1
25 341 3:03:55 3:00:34 6:04:29 1:45:41 7:50:10 CANNY, KEITH ANDOVER MN 55304
26 351 3:46:47 2:55:45 6:42:32 1:10:02 7:52:34 RETZER, CRAIG ST. CLOUD MN 56304
27 352 3:46:47 2:55:45 6:42:32 1:10:02 7:52:34 RETZER, MARCIA ST. CLOUD MN 56304
28 478 4:20:46 1:43:50 6:04:36 1:49:47 7:54:23 YAKLICH, JOSEPH CASS LAKE MN 56633
29 336 3:41:31 3:10:31 6:52:02 1:06:38 7:58:40 BAUMGARTNER, JOEL ST CLOUD MN 56303
30 337 3:41:31 3:10:32 6:52:03 1:06:37 7:58:40 BAUMGARTNER, DEBBIE ST CLOUD MN 56303
31 342 3:03:55 3:18:48 6:22:43 1:40:58 8:03:41 SANDEBERG, KATRINA BURNSVILLE MN 55337
32 369 3:54:36 2:44:39 6:39:15 1:26:25 8:05:40 GRIJALVA, THERESA GRAND FORKS ND 58201
33 370 3:54:36 2:44:32 6:39:08 1:26:32 8:05:40 GRIJALVA, JAMES GRAND FORKS ND 58201
34 484 4:30:00 2:21:42 6:51:42 1:28:12 8:19:54 GIESEN, ISAAC RED WING MN 55066
35 449 4:04:13 3:10:49 7:15:02 1:20:56 8:35:58 KLAUCK, PATTY BRAINERD MN 56401
303 3:25:22 3:26:51 6:52:13 DNF GUSTAFSON, ANN CARLTON MN 55718
411 4:33:27 3:29:07 8:02:34 DNF SCHROEDER, JOE WOODBURY MN 55125
486 2:58:53 2:08:11 5:07:04 DNF RYDER, NATHAN CHAMPLIN, MN 55316
304 3:25:52 2:29:15 5:55:07 DNF JORGENSON, KEN HIBBING MN 55746
471 3:11:23 2:56:08 6:07:31 DNF JOHNSON, LYNNE CECIL BLOOMINGTON MN 55437
494 4:30:00 1:38:23 6:08:23 DNF MALMON, DEB MINNEAPOLIS MN 55408
399 4:05:42 2:32:05 6:37:47 DNF HLAS, VLADIMIR WINNIPEG MAN R217 1Y5
448 4:04:13 3:12:09 7:16:22 DNF KLAUCK, JOHN BRAINERD MN 56401
412 4:33:27 3:29:07 8:02:34 DNF SIMENSON, LAURA WOODBURY MN 55125
409 2:42:33 DNF LORENSZEN, RICK MAPLE GROVE, MN
479 4:20:46 DNF BARTA, ALLISON CASS LAKE MN 56633


TEAM RELAY, COMP MALE


PLACE BIB CANOE BIKE CANOE+BIKE RUN FINAL NAME CITY/STATE
1 384 2:21:15 1:52:04 4:13:19 :39:11 4:52:30 RUDQUIST, AL
RUDQUIST, AL GRAND RAPIDS MN 55744
ALTO, AARON GRAND RAPIDS MN 55744
KERN, ERICH GRAND RAPIDS MN 55744
SACKETT, WILLIAM J GRAND RAPIDS MN 55744

2 493 2:27:40 1:56:56 4:24:36 :47:09 5:11:45 ARENZ, DEVIN
ARENZ, DEVIN ST PAUL MN 55108
ARENZ, BRETT ST PAUL MN 55108

3 439 2:54:53 1:52:31 4:47:24 :43:16 5:30:40 SHULMAN, DAVID
SHULMAN, DAVID MINNEAPOLIS MN 55405
HEAPS, JERRY APPLE VALLEY MN 55124
SHRIVER, KEVIN MINNEAPOLIS MN 55419

4 495 2:26:46 2:27:01 4:53:47 :51:38 5:45:25 TENATIOUS
ELLISON, TODD R ST PAUL MN 55111
PETERSON, KELLY DULUTH MN 55811

5 447 3:09:57 1:56:58 5:06:55 :51:22 5:58:17 M & N
REUTER, NATHANIEL FARGO ND 58102
REUTER, MICHAEL DULUTH MN 55806

6 482 2:47:49 2:19:11 5:07:00 :51:27 5:58:27 M & M
WALTERS, MARK BEMIDJI MN 56601
MORRISSEY, MARK TURTLE RIVER MN 56601

7 328 3:41:38 1:37:17 5:18:55 :42:25 6:01:20 GODAKOTA
GOEDDERTZ, DAVID(SON) BEMIDJI MN 56601
GOEDDERTZ, DAVID(FATHER) BISMARCK ND 58501
GOEDDERTZ, JOHN BISMARCK ND 58503
MAGNESS, ANDY SAN DIEGO CA 92177

8 374 3:16:40 2:17:55 5:34:35 :39:09 6:13:44 SLO-POKES
BELLECOURT, LENNY BEMIDJI MN 56601
KORNEZOS, MIKE CASS LAKE MN 56633
ROBINSON, JOHN M CASS LAKE MN 56633
LITTLEWOLF, JOHN J CASS LAKE MN 56633

9 404 3:33:07 2:11:14 5:44:21 :46:52 6:31:13 CORNER BAR
MOE, BOB BEMIDJI MN 56601
BOND, JASON CASS LAKE MN 56633
HUFFSTUTLER, KURTIS TENSTRIKE MN 56683

10 407 3:43:15 2:11:41 5:54:56 :41:00 6:35:56 KIEFFER, TOM
KIEFFER, TOM GRAND FORKS ND 58201
PURCELL, JARED GRAND FORKS ND 58203

11 401 3:26:21 2:32:17 5:58:38 :51:35 6:50:13 MY OPINION
SCHULTZ, RYAN CROOKSTON MN 56716
ANDERSON, CALVIN CROOKSTON MN 56716

12 415 3:27:11 2:19:53 5:47:04 1:20:31 7:07:35 HILDENBRAND AND BURD
HILDENBRAND, DREW BEMIDJI MN 56601
BURD, WADE ST PETERSBURG FL 33704
 
13 377 3:33:48 2:44:57 6:18:45 :57:38 7:16:23 BEMIDJI CHURCH OF CHRIST
HYMES, ALVIN E. BEMIDJI MN 56601
JOHNSON, BRANDT ANOKA MN 55303
JOHNSON, DEREK BEMIDJI MN 56601
HYMES, ALVIN R. BEMIDJI MN 56601

14 368 3:26:46 2:43:07 6:09:53 1:10:14 7:20:07 TEAM RAMROD
COLLISON, STEVEN BEMIDJI MN 56601
COLLISON, MICHAEL BEMIDJI MN 56601


TEAM RELAY, COMP FEMALE


PLACE BIB CANOE BIKE CANOE+BIKE RUN FINAL NAME CITY/STATE
1 364 3:09:17 1:55:49 5:05:06 :58:25 6:03:31 I'M WITH STEPH
LARSEN, STEPHANIE COON RAPIDS MN 55448
JOU, ROSEANNE NEW RICHARD WI 54017
VORNBROCK, DIANE EDINA MN 55439
KUEFFER, SARAH COON RAPIDS MN 55433

2 326 3:08:47 2:13:15 5:22:02 :49:30 6:11:32 GEAR WEST GALS
BEDNARSKI, LAURA
ELLIS, KATE MINNEAPOLIS MN 55405
GUENTHER, JAN LONG LAKE MN 55356


TEAM RELAY, COMP MIXED


TEAM RELAY, COMP MIXED

PLACE BIB CANOE BIKE CANOE+BIKE RUN FINAL NAME CITY/STATE
1 462 2:52:37 2:03:28 4:56:05 :55:18 5:51:23 RAYMAN, FRED
RAYMAN, FRED ELY MN 55731
SCHWINGHAMMER, JOE ELY MN 55731
ANDERSON, PAULA ELY MN 55731
ANDERSON, SCOTT ELY MN 55731

2 424 3:04:52 1:59:31 5:04:23 :59:04 6:03:27 QUETICO DUO
HILL, KATHLEEN BEMIDJI MN 56601
LUNDBERG, DAVE WOODBURY MN 55129

3 357 3:09:16 2:09:54 5:19:10 :50:18 6:09:28 CAPSIZERS
LAAKSO, JON BEMIDJI MN 56601
MORRIS, MIKE BEMIDJI MN 56601
SMITH, CHRIS GRAND FORKS ND 58201
ANDERSON, JILL BEMIDJI MN 56601

4 373 3:17:19 2:08:35 5:25:54 :57:11 6:23:05 BOTTOM FEEDERS
LAAKSO, DONNA BEMIDJI MN 56601
ROED, ROB SOLWAY MN 56678
MULLER, BILL BEMIDJI MN 56601
CIRKS, SCOTT BEMIDJI MN 56601

5 358 3:30:55 2:10:10 5:41:05 :50:17 6:31:22 WINDSUCKERS
HALDEN, ERIC BEMIDJI MN 56601
KIESON, NICOLE BEMIDJI MN 56601
STEVENS, MATT BEMIDJI MN 56601
BREYER, JEFF BEMIDJI MN 56601

6 433 3:41:50 1:55:39 5:37:29 :54:40 6:32:09 TEAM "ALSO RAN"
HAWKINS, MARK MINNETONKA MN 55345
LAMBRECHT, LISA ST PAUL MN 55105
KLOECKL, TRICIA MINNEAPOLIS MN 55409
JUENEMANN, SHERRI MINNEAPOLIS MN 55409

7 385 2:43:07 3:04:31 5:47:38 :46:17 6:33:55 I LIKE SOTA
MATISON, KRISTA GRAND RAPIDS MN 55744
SHAFFER, DAN AMES IA 50014
TOMCKO, CINDY COLERAINE MN 55722

8 437 3:26:30 2:07:10 5:33:40 1:01:44 6:35:24 TRYAN LONGBOATS
ESTABROOK, RYAN NORTH AURORA IL 60542
DAY, KAREN SPRING GROVE IL 60081
ESTABROOK, RYAN NORTH AURORA IL 60542

9 425 2:53:36 2:40:46 5:34:22 1:07:46 6:42:08 ANDERSON, ELLEN
ANDERSON, ELLEN ELY MN 55731
RAYMAN, MICKI ELY MN 55731

10 426 2:53:36 2:35:34 5:29:10 1:12:58 6:42:08 PETERSON, TESSA
PETERSON, TESSA ELY MN 55731
COLAS, PETE ELY MN 55731

11 477 4:19:47 1:36:21 5:56:08 :57:08 6:53:16 CARLSON, CAROL
CARLSON, CAROL CASS LAKE MN 56633
PENNINGTON, BECKY CASS LAKE MN 56633
STAPLES, DONOVAN CASS LAKE MN 56633

12 340 3:25:52 2:27:20 5:53:12 1:05:25 6:58:37 TEAM FISON
HANSEN, ANIKA PARK CITY UT 84098
HANSEN, SHANE PARK CITY UT 84098
FISHER, JOSHUA PLYMOUTH MN 55441
CONNER, MATT PLYMOUTH MN 55446

13 301 3:02:07 2:45:13 5:47:20 1:26:27 7:13:47 LOCALS
GUSTAFSON, JACK CASS LAKE MN 56633
GUSTAFSON, JANIS CASS LAKE MN 56633
SMITH, BARB CASS LAKE MN 56633

14 457 4:19:18 2:39:53 6:59:11 1:27:24 8:26:35 G TEAM
GOURDE, GENE LAPORTE MN 56461
BARTCH, LISA
GOODMAN, NANCY BEMIDJI MN 56601

15 396 3:54:28 3:07:43 7:02:11 1:44:03 8:46:14 RAPP, TOM
RAPP, TOM SPICER MN 56288
GREBNER, TIM MINNEAPOLIS MN 55406
RAPP, VICKI SPICER MN 56288



TEAM RELAY, NON-COMP

PLACE BIB  CANOE  BIKE CANOE+BIKE   RUN   FINAL    NAME                            CITY/STATE
1 381 3:30:34 3:07:33 6:38:07 : 1:56 6:40:03 TEAM MTQ
AAS, JEFF TENSTRIKE MN 56683
MERGENS, JIM BEMIDJI MN 56601
TOWARD, RICK BEMIDJI MN 56601
DEDEN, JOHN BEMIDJI MN 56601
BRYANT, DAN BEMIDJI MN 56601
MAY, JOHN BEMIDJI MN 56601
MULLRANIN, GARY BEMIDJI MN 56601

2 350 3:09:59 2:49:40 5:59:39 1:06:22 7:06:01 MASH-KA-WISEN (TO GET STR
BROWN, LOIS CASS LAKE MN 56633
BROWN, BARRY CASS LAKE MN 56633
AITKEN, NINDANIS BEMIDJI MN 56619
SMITH, STEVE CASS LAKE MN 56633
MOE, SHERRI BEMIDJI MN 56601
MOE, FRANK BEMIDJI MN 56601

3 379 4:06:04 2:33:56 6:40:00 :59:16 7:39:16 MUDPUPPIES
SHANFELD, DORIE BEMIDJI MN 56601
SHANFELD, MARK BEMIDJI MN 56601
HENDRICKS, TRAY BEMIDJI MN 56601
CHRISTOPHER, KRIS BEMIDJI MN 56601

4 464 5:02:34 1:24:03 6:26:37 1:49:24 8:16:01 THE "GET ER DONE" BABES
BOEN, CANDI BEMIDJI MN 56601
LADUKE, DELORES BAGLEY MN 56621
SCHUPPERT, CINDY BAGLEY MN 56621
CARTRIGHT, BRENDA BEMIDJI MN 56601
GRABER. DENISE BEMIDJI MN 56601

5 378 4:18:56 2:57:47 7:16:43 1:11:30 8:28:13 TEAM EXTREME
CARLSON, CHAD ESKO MN 55733
CARLSON, KERRI ESKO MN 55733
KINSELLA, CRAIG DETROIT LAKES MN 56501

6 313 3:42:50 4:10:53 7:53:43 1:17:37 9:11:20 STAMINAS
WILSON, KELLY FARGO MN 58102
WILSON, MARA NEVIS MN 56467
ASHLEY, SUSAN LONGVILLE MN 56655
BETTCHER, NIKKI WILLMAR MN 56201
LINBERGER, ANITA HACKENSACK MN 56452
LINBERGER, CINDY BROOKLYN PARK MN 55445