2004 CHIPPEWA TRIATHLON RESULTS
REVISED 6/18/04

SOLO, MALE

PLACE BIB   CANOE    BIKE  CANOE+BIKE    RUN    FINAL      NAME                     CITY/STATE
1 177 2:49:45 1:56:20 4:46:05 :48:32 5:34:37 ROGERS, PHILIP ESKO MN 55733
2 250 2:58:03 1:56:25 4:54:28 1:12:42 6:07:10 JONES, MARSH NEW BRIGHTON MN 55112
3 212 3:04:26 2:11:47 5:16:13 1:05:14 6:21:27 LEEDAHL, MICHAEL AVON MN 56310
4 113 3:16:58 2:02:12 5:19:10 1:06:24 6:25:34 JOHNSON, DAVE GRAND FORKS ND 58201
5 260 3:23:00 2:06:37 5:29:37 :59:40 6:29:17 MORUD, MARTIN BEMIDJI MN 56601
6 189 3:27:45 2:09:35 5:37:20 1:20:13 6:57:33 SONDROL, DEAN WAUPACA WI 54981
7 244 3:52:55 2:23:34 6:16:29 1:15:22 7:31:51 KIMMES, KEVIN PRIOR LAKE MN 55379
8 137 3:55:04 2:24:44 6:19:48 1:17:15 7:37:03 BILBEN, STEVE WALKER MN 56484
9 263 4:21:40 2:44:27 7:06:07 1:30:01 8:36:08 HAUGEN, BURTON WALKER, MN 56484

SOLO, FEMALE
PLACE BIB   CANOE    BIKE  CANOE+BIKE    RUN    FINAL      NAME                     CITY/STATE
178 3:03:40 3:45:39 6:49:19 DNF KUEFFER, SARAH COON RAPIDS MN 55433
DOUBLES, MALE
PLACE BIB   CANOE    BIKE  CANOE+BIKE    RUN    FINAL      NAME                     CITY/STATE
1 258 2:12:20 1:48:42 4:01:02 :59:01 5:00:03 ARENZ, BRETT CASS LAKE MN 56633
2 160 2:42:55 1:39:23 4:22:18 :44:08 5:06:26 CALLAHAN, SHAWN BIWABIK MN 55708
3 194 2:33:45 2:05:52 4:39:37 :49:38 5:29:15 BRINKEMA, COREY MINNEAPOLIS MN 55408
4 240 2:55:49 1:47:42 4:43:31 :50:12 5:33:43 SCHULMAN, DAVID MINNEAPOLIS MN 55417
5 193 2:33:45 2:08:13 4:41:58 :53:47 5:35:45 KAY, GENE PLYMOUTH MN 55447
6 168 2:49:18 1:53:26 4:42:44 :54:02 5:36:46 KLAVE, GREG GOLDEN VALLEY MN 55422
7 255 2:54:34 1:53:18 4:47:52 :54:56 5:42:48 DOSSETT, BILL MINNEAPOLIS MN 55419
8 161 2:42:55 1:59:47 4:42:42 1:02:23 5:45:05 FILANDER, JOHN MT IRON MN 55768
9 108 2:48:45 2:03:09 4:51:54 1:03:39 5:55:33 HOPPE, YUYUDHAN MINNEAPOLIS MN 55408
10 237 2:56:03 2:17:55 5:13:58 :48:25 6:02:23 AYELSWORTH, RYAN BEMIDJI MN 56601
11 171 2:38:50 2:09:07 4:47:57 1:15:07 6:03:04 CROFT, BEN AURORA MN 55705
12 239 2:55:49 2:07:19 5:03:08 1:00:45 6:03:53 SHRIVER, KEVIN MINNEAPOLIS MN 55419
13 110 3:32:03 1:41:12 5:13:15 :50:55 6:04:10 LALIBERTE, RICK FARGO ND 58102
14 111 3:21:08 1:58:04 5:19:12 :47:39 6:06:51 IVESDAL, TROY FARGO ND 58104
15 153 2:48:45 2:05:42 4:54:27 1:14:40 6:09:07 HOPPE, CHUCK AMERY, WI 54001
16 197 2:49:18 2:13:51 5:03:09 1:11:47 6:14:56 STAGGS, JEFF MOUND MN 55364
17 238 2:56:03 2:03:58 5:00:01 1:19:58 6:19:59 GRUNDY, DAVID BEMIDJI MN 56601
18 170 2:58:19 2:13:45 5:12:04 1:09:04 6:21:08 HARRINGTON, DAVE TURTLE RIVER MN 56601
19 232 3:19:00 1:59:06 5:18:06 1:03:14 6:21:20 KASPER, ISAAC DULUTH MN 55812
20 169 2:58:19 2:12:08 5:10:27 1:11:50 6:22:17 KIMBALL, LARRY WALKER MN 56484
21 112 3:21:08 2:12:04 5:33:12 :52:17 6:25:29 BEIL, RORY FARGO ND 58103
22 109 3:32:03 1:50:49 5:22:52 1:04:36 6:27:28 WENZEL, STEVEN FARGO ND 58102
23 268 3:46:43 6:29:11 VALEK, TIM SAUK RAPIDS MN 56379
24 174 3:37:38 1:45:42 5:23:20 1:09:13 6:32:33 MARSHIK, RYAN DULUTH MN 55803
25 119 3:23:47 2:05:49 5:29:36 1:04:03 6:33:39 TIELEMAN-WARD, MIKE MINNEAPOLIS MN 55416
26 270 3:23:55 2:03:17 5:27:12 1:08:41 6:35:53 LINDNER, CHUCK WARROAD MN 56763
27 173 3:37:38 1:53:59 5:31:37 1:04:46 6:36:23 GLISCZINSKI, DANIEL DULUTH MN 55803
28 213 3:17:23 2:12:08 5:29:31 1:09:24 6:38:55 MANDELKOW, JARED ST CLOUD MN 56301
29 265 3:06:05 2:20:30 5:26:35 1:13:36 6:40:11 ANDERSON, GARY ST PAUL MN 55105
30 266 3:06:05 2:13:11 5:19:16 1:20:55 6:40:11 ANDERSON, SCOTT ELY MN 55731
31 127 3:27:43 2:10:04 5:37:47 1:05:01 6:42:48 ROSWOLD, TODD EVELETH MN 55734
32 231 3:19:00 2:15:48 5:34:48 1:18:14 6:53:02 TSCHIDA, ADAM PIERZ MN 56364
33 165 4:00:18 2:05:54 6:06:12 :47:22 6:53:34 SKANSBERG, DAVID A DULUTH MN 55804
34 179 3:21:12 2:35:12 5:56:24 :58:55 6:55:19 SMITH, DEREK BEMIDJI MN 56601
35 152 3:21:12 2:34:53 5:56:05 :59:14 6:55:19 MANSKE, WAYLON BEMIDJI MN 56601
36 214 3:17:23 2:29:35 5:46:58 1:10:16 6:57:14 THEISEN, BRANDON RICE MN 56367
37 120 3:23:47 2:45:31 6:09:18 :48:32 6:57:50 WARD, WAYNE BEMIDJI MN 56601
38 257 3:46:43 2:30:21 6:17:04 1:22:50 7:39:54 HOGARTH, STACY ST CLOUD MN 56303
39 254 3:40:42 2:45:35 6:26:17 1:19:38 7:45:55 JEFFERS, ADAM WAUWATOSA WI 53213
40 223 3:53:50 2:20:01 6:13:51 1:32:22 7:46:13 HLAS, VLADIMIR WINNIPEG MB CANADA R2M 1Y
41 224 3:53:50 2:13:56 6:07:46 1:38:34 7:46:20 HLAS, VIKTOR WINNIPEG MB CANADA R2M 1Y
42 235 4:07:53 2:34:36 6:42:29 1:11:15 7:53:44 NIELSEN, PAUL VICTORIA MN 55386
43 245 3:56:01 2:28:08 6:24:09 1:29:38 7:53:47 ENDRESON, BEN BAXTER MN 56425
44 246 3:56:01 2:21:19 6:17:20 1:41:40 7:59:00 KLAUCK, JOSHUA BRAINERD MN 56401
45 253 3:40:42 2:43:41 6:24:23 1:36:35 8:00:58 HINSHAW, DEREK BRYAN TX 77801
46 191 3:55:46 2:40:31 6:36:17 1:26:23 8:02:40 BOGAN, BRIAN ST FRANCIS MN 55070
47 192 3:55:46 2:40:30 6:36:16 1:26:24 8:02:40 HEPPLER, TODD DENVER CO 80212
48 234 4:07:53 2:36:09 6:44:02 1:31:03 8:15:05 WURST, MATHEW CHASKA MN 55318
49 146 4:05:29 2:52:41 6:58:10 2:04:53 9:03:03 HAMMER, ERIC AMERY WI 54001
50 145 4:05:29 3:00:54 7:06:23 1:56:41 9:03:04 NELSON, DICK AMERY WI 54001
51 164 4:00:18 2:58:50 6:59:08 2:04:25 9:03:33 SKANSBERG, SCOTT SCHOFIELD WI 54476
128 3:27:43 2:08:47 5:36:30 DNF HOELSCHER, GORDY GILBERT MN 55741
256 2:54:34 2:42:01 5:36:35 DNF TURNBULL, ANDY EDINA MN 55424
267 3:23:55 2:15:16 5:39:11 DNF SORENSEN, MARC CWDAR FALLS, IA 50613

DOUBLES, FEMALE
PLACE BIB   CANOE    BIKE  CANOE+BIKE    RUN    FINAL      NAME                     CITY/STATE
1 138 2:42:36 1:56:35 4:39:11 :50:57 5:30:08 GUENTHER, JAN LONG LAKE MN 55356
2 139 2:42:36 2:25:50 5:08:26 1:02:54 6:11:20 ELLIS, KATE MINNEAPOLIS MN 55405
3 176 3:37:54 2:12:36 5:50:30 :52:34 6:43:04 ROGERS, KELLY ESKO MN 55733
4 175 3:37:54 2:12:38 5:50:32 :52:32 6:43:04 MAY, ABBIGAIL DULUTH MN 55803
5 133 3:32:22 2:17:04 5:49:26 1:07:36 6:57:02 LADIG, KATHRYN BEMIDJI MN 56601
6 134 3:32:22 2:35:41 6:08:03 1:17:32 7:25:35 RONNANDER, ELSPETH BEMIDJI MN 56601
7 227 3:54:16 2:22:44 6:17:00 1:10:00 7:27:00 HOHENSTEIN, HEATHER ELY MN 55731
8 228 3:54:16 2:15:37 6:09:53 1:22:23 7:32:16 RAMSEY, ALICIA GRAND RAPIDS MN 55744
9 222 4:14:37 2:37:29 6:52:06 :51:33 7:43:39 HOLLINGSWORTH, SARA DULUTH MN 55805
10 221 4:14:37 2:37:23 6:52:00 :57:37 7:49:37 FLUECKIGER, ANNE DULUTH MN 55805

DOUBLES, MIXED
PLACE BIB   CANOE    BIKE  CANOE+BIKE    RUN    FINAL      NAME                     CITY/STATE
1 107 2:31:42 1:57:55 4:29:37 :50:36 5:20:13 NELSON, JOSIE MEDICINE LAKE MN 55441
2 106 2:31:42 1:57:55 4:29:37 :50:36 5:20:13 NELSON, DAVID MEDICINE LAKE MN 55441
3 198 2:42:24 1:53:56 4:36:20 :52:36 5:28:56 NELSON, GRANT DULUTH MN 55803
4 190 2:42:24 1:56:57 4:39:21 :53:48 5:33:09 HANOWSKI, JOANN DULUTH MN 55803
5 116 2:48:53 1:50:19 4:39:12 :55:35 5:34:47 RUDD, KIM GOLDEN VALLEY MN 55422
6 117 2:48:53 1:50:19 4:39:12 :58:09 5:37:21 RUDD, CRAIG GOLDEN VALLEY MN 55422
7 251 3:02:37 1:46:51 4:49:28 1:19:39 6:09:07 AYRES, PATRICK MINNEAPOLIS MN 55412
8 220 2:59:29 2:10:37 5:10:06 1:01:18 6:11:24 HEATH, BECCA CHAMPLIN MN 55316
9 131 3:15:43 2:03:34 5:19:17 :57:08 6:16:25 MANSKE, BRUCE BEMIDJI MN 56601
10 219 2:59:29 2:10:37 5:10:06 1:11:58 6:22:04 BROWN, BOB ST PAUL MN 55119
11 132 3:15:43 2:17:33 5:33:16 :50:36 6:23:52 MANSKE, KAREN BEMIDJI MN 56601
12 158 3:27:24 2:02:19 5:29:43 :59:27 6:29:10 DELANEY, MARIAN EDINA MN 55436
13 142 2:37:48 2:38:51 5:16:39 1:13:53 6:30:32 HARBERTS, IO MINNEAPOLIS MN 55410
14 154 2:37:48 2:20:49 4:58:37 1:35:42 6:34:19 JARPEY, LEE HAM LAKE MN 55304
15 216 3:02:37 2:08:15 5:10:52 1:26:44 6:37:36 ALTO, TERESA GRAND RAPIDS MN 55744
16 181 3:14:41 2:26:18 5:40:59 1:13:05 6:54:04 PAINE, PAUL GRAND RAPIDS MN 55744
17 163 3:53:55 2:10:34 6:04:29 1:05:56 7:10:25 ADAMS, BYRON WHITE BEAR LAKE MN 55110
18 102 3:21:05 2:33:34 5:54:39 1:18:28 7:13:07 KELLY, MICHELLE WAYZATA MN 55391
19 230 3:21:05 2:55:05 6:16:10 1:03:00 7:19:10 LUCAS, BOB MINNETRISTA MN 55364
20 183 3:38:20 2:40:39 6:18:59 1:11:10 7:30:09 HEIMBACH, ANN DULUTH MN 55804
21 184 3:38:20 2:40:39 6:18:59 1:11:10 7:30:09 BOOTH, JIM DULUTH MN 55811
22 182 3:14:41 2:57:15 6:11:56 1:25:27 7:37:23 MCLYNN, CATHERINE GRAND RAPIDS MN 55744
23 205 4:13:09 2:28:55 6:42:04 :56:30 7:38:34 SEWARD, ANDREW MINNETONKA MN 55345
24 226 4:14:56 2:26:59 6:41:55 1:08:05 7:50:00 GREGORY, JESSICA GRAND FORKS ND 58203
25 225 4:14:56 2:26:57 6:41:53 1:08:07 7:50:00 TENHOFF, BRENT OSAKIS MN 56360
26 203 3:57:17 2:41:51 6:39:08 1:11:52 7:51:00 RETZER, CRAIG ST CLOUD MN 56304
27 202 3:57:17 2:41:52 6:39:09 1:11:51 7:51:00 RETZER, MARCIA K ST CLOUD MN 56304
28 209 3:59:36 2:41:06 6:40:42 1:29:51 8:10:33 GRIJALVA, THERESA GRAND FORKS ND 58201
29 208 3:59:36 2:40:59 6:40:35 1:31:12 8:11:47 GRIJALVA, JIM GRAND FORKS ND 58201
30 103 3:48:00 2:50:46 6:38:46 1:38:04 8:16:50 SHINN, SHERRI OMAHA NE 68046
31 104 3:48:00 2:50:48 6:38:48 1:38:02 8:16:50 GODFREY, ROB OMAHA NE 68046
32 162 3:53:55 2:48:22 6:42:17 1:43:20 8:25:37 OMAN, BETH RIVER FALLS WI
33 167 3:05:43 3:40:03 6:45:46 1:55:24 8:41:10 SANDEBERG, KATRINA BURNSVILLE MN 55337
34 121 3:05:43 3:42:14 6:47:57 1:53:13 8:41:10 CANNY, KEITH ANDOVER MN 55304
35 188 6:04:19 1:25:40 7:29:59 1:27:18 8:57:17 ADAMS, KAREN MARIE ST CLOUD MN 56304
36 143 4:13:57 10:14:06 JAROSZ, STEPHEN GREEN BAY WI 54313
37 144 4:13:57 10:14:06 BODEN, LAURIE RAE M PRINCETON MN 55371
261 3:27:24 2:02:18 5:29:42 DNF DELANEY, TOM EDINA MN 55436
204 4:13:09 2:29:28 6:42:37 DNF SEWARD, EMILY MINNETONKA MN 55345

TEAM RELAY, COMP MALE

PLACE BIB   CANOE    BIKE  CANOE+BIKE    RUN    FINAL      NAME                     CITY/STATE
1 259 2:12:20 1:48:42 4:01:02 :47:59 4:49:01 FLYING CHIMP
ARENZ, DEVIN CASS LAKE MN 56633
ARENZ, BRETT CASS LAKE MN 56633
2 141 2:29:40 1:45:07 4:14:47 :36:57 4:51:44 STONE DRAGON RACING TEAM
DETERS, RON DULUTH MN 55808
MAY, BRIAN DULUTH MN 55803
GRADY LARIMER DULUTH MN 55803
PETERSON, RYAN OAK GROVE MN 55303
3 241 2:11:00 1:59:02 4:10:02 :50:55 5:00:57 MANNS, JOE
MANNS, JOE MAPLEWOOD MN 55117
LARSON, JASON COON RAPIDS MN 55448
4 252 2:38:59 1:46:05 4:25:04 :43:47 5:08:51 WOLF PACK
GARDNER. TOM NEWPORT MN 55055
PILARSKI, KEVIN OAKDALE MN 55128
DAHL, DAVE CHAMPLIN MN 55316
SCOFIELD, BILL MENDOTA HEIGHTS MN 55117
5 206 2:16:23 2:12:30 4:28:53 :46:24 5:15:17 PETERSON, KJELL
PETERSON, KJELL DULUTH MN 55805
ELLISON, TODD DULUTH MN 55805
6 172 2:38:50 2:17:46 4:56:36 1:07:55 6:04:31 RAYMAN, FRED
RAYMAN, FRED ELY MN 55731
HAGEN, JOHN MINNEAPOLIS MN 55414
7 150 3:41:31 1:51:26 5:32:57 :51:25 6:24:22 CHURCH OF CHRIST
HYMES, ALVIN R BEMIDJI MN 56601
HYMES, ALVIN E BEMIDJI MN 56601
EDWARDS, TRAVIS GRAND RAPIDS MN 55744
KIVELA, ROGER HIBBING MN 55746
8 135 3:18:29 2:17:59 5:36:28 :54:07 6:30:35 LEE AND EV
SCOTLAND, LEE BEMIDJI MN 56619
ARNOLD, EV BEMIDJI MN 56619
9 157 3:52:53 1:52:49 5:45:42 :50:59 6:36:41 TEAM FABIO
VOGE, BRIAN BEMIDJI MN 56601
SMITH, JEREMI LINO LAKES MN 55104
VOGE, IAN APPLE VALLEY MN 55724
SWANSON, JOEL MOUNDS VIEW MN 55117
10 262 3:21:31 2:15:13 5:36:44 1:05:14 6:41:58 THE OCULARS
HUDSON, BRIAN T. BEMIDJI, MN 56601
HEISLER, HOWARD BEMIDJI, MN 56601
TINSAY, FREDERICO P BEMIDJI, MN 56601
11 199 3:28:56 2:27:11 5:56:07 :47:40 6:43:47 HILDENBRAND, DREW
HILDENBRAND, DREW BEMIDJI MN 56601
BURD, WADE ST PETERSBURG FL 33704
12 185 3:32:26 2:20:48 5:53:14 1:04:19 6:57:33 LANG, COREY
LANG, COREY WAUSAU WI 54403
BROCK, HENRY

TEAM RELAY, COMP FEMALE

PLACE BIB   CANOE    BIKE  CANOE+BIKE    RUN    FINAL      NAME                     CITY/STATE
1 129 3:06:05 2:04:14 5:10:19 :52:42 6:03:01 ELY NORDIC
ANDERSON, ELLEN ELY MN 55731
RAYMAN, MIKKI ELY MN 55731
2 218 4:42:48 1:34:48 6:17:36 1:00:48 7:18:24 GOLDEN GIRLS
LAMBRECHT, LISA MINNEAPOLIS MN 55409
JUENEMANN, SHERRI MINNEAPOLIS MN 55409
KLOECKL, TRISH MINNEAPOLIS MN 55409

TEAM RELAY, COMP MIXED

PLACE BIB   CANOE    BIKE  CANOE+BIKE    RUN    FINAL      NAME                     CITY/STATE
1 210 2:08:50 1:43:15 3:52:05 :43:26 4:35:31 ARCS
CARTER, TONY COLERAINE MN 55722
SACKETT, VERONICA COLERAINE MN 55722
ALTO, AARON GRAND RAPIDS MN 55744
RUDQUIST, AL GRAND RAPIDS MN 55744
2 140 2:32:55 1:56:32 4:29:27 :59:58 5:29:25 I'M WITH STEPH
JOA, ROSEANNE NEW RICHMOND MN 54017
LARSEN, STEPH COON RAPIDS MN 55448
VORNBROCK, DIANE EDINA MN 55439
KREMER, BILL MINNEAPOLIS MN 55407
3 236 3:15:10 1:57:13 5:12:23 :46:17 5:58:40 THE FLATLANDERS
MARTIN, DON BEMIDJI MN 56601
BERRY, JUSTIN BEMIDJI MN 55501
BUCHHOLZ, KIRSTEN WEST FARGO ND 58078
4 242 2:50:03 2:06:54 4:56:57 1:06:37 6:03:34 TEAM VOTE MOE
BOULAY, LISA BEMIDJI MN 56619
MOE, FRANK BEMIDJI MN 56601
WALTERS, MARK BEMIDJI MN 56601
5 105 3:01:55 2:07:40 5:09:35 :56:35 6:06:10 PRETENDERS TWO
SULLIVAN, KATH B CHAMPLIN MN 55316
SULLIVAN, JOHN CHAMPLIN MN 55316
6 149 3:52:33 1:15:17 5:07:50 :58:45 6:06:35 DIET COKES
SMITH, CHRIS GRAND FORKS ND 58201
MORRIS, MIKE BEMIDJI MN 56601
LAAKSO, JON BEMIDJI MN 56601
LAAKSO, DONNA BEMIDJI MN 56601
7 147 3:13:12 2:14:16 5:27:28 :50:27 6:17:55 JORDAN FOURSUM
JORDAN, PAT SWATARA MN 55785
JORDAN, LISA SWATARA MN 55785
JORDAN, JASON SWATARA MN 55785
JORDAN, JUSTIN SWATARA MN 55785
8 201 3:51:45 1:34:52 5:26:37 :53:28 6:20:05 GODAKOTA
GOEDDERTZ, DAVID E BEMIDJI MN 56601
GOEDDERTZ, DAVID E SR BISMARCK ND 58501
GOEDDERTZ, JOHN BISMARCK ND 58503
GODDERTZ (MAGNESS) , TAMM SAN DIEGO CA 92117
9 159 3:21:22 1:53:43 5:15:05 1:06:08 6:21:13 QUETICO DUO
HILL, KATHLEEN BEMIDJI MN 56601
LUNDBERG, DAVID WOODBURY MN 55125
10 155 3:23:17 2:06:10 5:29:27 :55:49 6:25:16 MUD CATS
HUFFSTUTLER, LEANNE TENSTRIKE MN 56683
HUFFSTUTLER, KURT TENSTRIKE MN 56683
MOE, BOB BEMIDJI MN 56601
11 196 3:21:52 2:14:29 5:36:21 :52:38 6:28:59 SLOW POKES
KORNEZOS, MIKE CASS LAKE MN 56633
BELLECOURT, LENNY BEMIDJI MN 56601
REINARZ, ROSE LAPORTE MN 56461
LITTLEWOLF, JOHN J CASS LAKE MN 56633
12 269 3:21:20 2:21:48 5:43:08 :49:04 6:32:12 PILATE, GUSTAFSON
GUDTAFSON, CHRIS CARLTON MN 55718
PILATE, MARK CARLTON MN 55718
PILATE, SCOTT DULUTH MN 55804
PILATE, ALANA DULUTH MN 55804
13 215 3:31:29 1:51:50 5:23:19 1:15:22 6:38:41 B-N-B
REUTER, MICHAEL DULUTH MN 55806
JOHNSTON, STACY DULUTH MN 55802
14 148 3:12:56 2:41:59 5:54:55 :50:52 6:45:47 COCA COLA KIDS
ANDERSON, JILL BEMIDJI MN 56601
HALDEN, ERIC BEMIDJI MN 56601
STEVENS, MATT BEMIDJI MN 56601
BREYEN, JEFF BEMIDJI MN 56601
15 195 3:54:40 1:59:47 5:54:27 :52:54 6:47:21 WAYWARD PADDLERS
WEST, LEE APPLE VALLEY MN 55124
WEST, SUSAN APPLE VALLEY MN 55124
ANNETTE, TYLER ST PAUL MN 55101
ANNETTE, TRAVIS BEMIDJI MN 56601
16 233 3:03:58 2:39:41 5:43:39 1:08:59 6:52:38 RAINY LAKER
FISCHER, JOSH PLYMOUTH MN 55441
HANSEN, ANIKA PLYMOUTH MN 55441
17 101 3:30:39 2:12:25 5:43:04 1:21:47 7:04:51 BABCOCK, SMITH, JORGENSON
BABCOCK, BARRY HACKENSACK, MN
SMITH, BARB CASS LAKE MN 56633
JORGENSON, KEN HIBBINB MN 55746
18 115 3:57:48 2:16:14 6:14:02 :55:54 7:09:56 GRACE, MIKE
GRACE, MIKE STACY MN 55079
KAUL, ANNE MARIE INVER GROVE HTS MN 55076
19 217 6:23:02 1:06:59 7:30:01 RIVER RATS
MEYER, ADAM PLYMOUTH MN 55441
JANSSEN, GLENNAE MINNETONKA MN 55305
MORRISON, BARB PETERSON MN 55962
HAWKINS, MARK MINNETONKA MN 55345
20 264 4:05:44 2:33:46 6:39:30 :57:44 7:37:14 TURTLE RIVER RACERS
GUIMARAES, DANIEL BEMIDJI, MN 56601
GUIMARAES, CAITLIN BEMIDJI MN 56601
GUIMARAES, ANTONIO ST JAMES, MN 56081
21 156 4:13:28 2:32:06 6:45:34 1:22:37 8:08:11 LIPSYNC
LIPSCY, RANDY GUTHRIE MN 56461
BROOKS, TESSY GRAND RAPIDS MN 55744
LIPSCY, CHRISTOPHER HILL CITY MN 55748
187 6:04:19 DNF ADAMS, JAY SCOTT
ADAMS, JAY SCOTT ST CLOUD MN 56304
ADAMS, KAREN MARIE ST CLOUD MN 56304
180 DNF RACING STRIPES
BERNSTEIN, KENT DETROIT LAKES MN 56501
DANCKER, ALLYSON BEMIDJI MN 5660

TEAM RELAY, NON-COMP

PLACE BIB   CANOE    BIKE  CANOE+BIKE    RUN    FINAL      NAME                     CITY/STATE
1 249 2:50:09 6:02:12 THE TRY TEAM
MATISON, KRISTA GRAND RAPIDS MN 55744
SHAFFER, DAN AMES IA 50014
2 166 3:28:35 2:23:13 5:51:48 :59:33 6:51:21 MAC ATTACKS
KLINEFELTER, COREY BEMIDJI MN 56601
PRESTEGARD, CORINNA BEMIDJI MN 56601
STEVENSON, JOHN MINOT ND 58703
REINI, JOHN HIBBING MN 55746
3 211 3:48:02 2:43:46 6:31:48 1:13:27 7:45:15 TEAM XTREME
HANEVOLD, CHRIS BEMIDJI MN 56601
GOURDE, GENE BEMIDJI MN 56601
CARLSON, CHAD ESKO MN 55733
CARLSON, KERRI ESKO MN 55733
130 3:44:17 3:36:24 7:20:41 DNF STAMIMA
WILSON, MARA NEVIS MN 56467
ASHLEY, SUSAN LONGVILLE MN 56655
LINBERGER, ANITA HACKENSACK MN 56452
WILSON, KELLY NEVIS MN 56467
STANFEL, MILICA
KLAPHAKE, LISA
MERRITT, JUDY
BETTCHER, NIKKI ST PAUL MN 55104