2003 CHIPPEWA TRIATHLON RESULTS

SOLO, MALE

PLACE BIB  CANOE  BIKE CANOE+BIKE   RUN   FINAL    NAME                            CITY/STATE
1 495 2:46:16 2:11:59 4:58:15 1:02:42 6:00:57 HOPPE, YUYUDHAN MINNEAPOLIS MN 55408
2 478 3:06:16 2:01:48 5:08:04 1:00:12 6:08:16 MARTIN, DON BEMIDJI MN 56601
3 442 3:14:28 2:09:10 5:23:38 :52:33 6:16:11 HARTSELL, ISAAC ALEXANDRIA MN 56308
4 312 3:17:25 2:27:33 5:44:58 :56:15 6:41:13 GRANTIER, KEN BEMIDJI MN 56601
5 441 3:30:28 2:24:49 5:55:17 1:09:04 7:04:21 KIMMES, KEVIN PRIOR LAKE MN 55372
6 362 4:04:02 2:16:39 6:20:41 1:01:27 7:22:08 HAUGEN, DALE WALKER MN 56484
SOLO, FEMALE
PLACE BIB  CANOE  BIKE CANOE+BIKE   RUN   FINAL    NAME                            CITY/STATE
1 425 3:17:45 2:27:52 5:45:37 1:06:13 6:51:50 LARSON, JULIE INTERNATIONAL FALLS MN 56649
DOUBLES, MALE
PLACE BIB  CANOE  BIKE CANOE+BIKE   RUN   FINAL    NAME                            CITY/STATE
1 500 2:35:03 1:45:16 4:20:19 :43:39 5:03:58 CALLAHAN, SHAWN BIWABIK MN 55708
2 466 2:31:59 1:48:20 4:20:19 :43:57 5:04:16 HANSON, PETER MINNEAPOLIS MN 55409
3 485 2:25:02 1:58:50 4:23:52 :49:23 5:13:15 MORRISSEY, MARK TURTLE RIVER MN 56601
4 502 2:34:54 1:51:03 4:25:57 :47:39 5:13:36 NELSON, GRANT DULUTH MN 55812
5 376 4:32:29 :52:44 5:25:13 RUDD, CRAIG GOLDEN VALLEY MN 55422
6 329 2:47:18 1:45:10 4:32:28 :53:21 5:25:49 MUYRES, MATT BLOOMINGTON MN 55431
7 308 2:35:03 2:05:15 4:40:18 :58:18 5:38:36 FILANDER, JOHN MT IRON MN 55768
8 498 2:41:03 2:07:49 4:48:52 :52:28 5:41:20 NIELSEN, MATT BEMIDJI MN 56601
9 486 2:25:02 2:09:21 4:34:23 1:07:31 5:41:54 WALTERS, MARK BEMIDJI MN 56601
10 330 2:47:18 2:04:49 4:52:07 :50:52 5:42:59 ROSENGREN, PAUL NEW PRAGUE MN 56071
11 406 2:31:59 2:04:21 4:36:20 1:09:49 5:46:09 JONES, MARSH NEW BRIGHTON MN 55112
12 391 2:53:04 1:52:38 4:45:42 1:04:23 5:50:05 MARSHIK, RYAN DULUTH MN 55803
13 390 2:53:04 1:52:41 4:45:45 1:04:20 5:50:05 GLISCZINSKI, DANIEL J DULUTH MN 55803
14 452 2:44:32 2:02:15 4:46:47 1:04:24 5:51:11 FOLLAND, DAVID NORTHFIELD MN 55057
15 487 2:47:35 2:00:13 4:47:48 1:04:59 5:52:47 HOHENSTEIN, TODD ELY MN 55731
16 448 3:03:08 2:03:25 5:06:33 :50:38 5:57:11 PEMBLE, DAN BEMIDJI MN 56601
17 385 2:52:13 2:09:45 5:01:58 :55:59 5:57:57 ANDERSON, BRUCE R ST PAUL MN 55105
18 384 2:52:13 2:16:48 5:09:01 1:00:25 6:09:26 SMITH, PAUL P MINNEAPOLIS MN 55406
19 426 2:50:09 2:16:33 5:06:42 1:02:54 6:09:36 KLAVE, GREG BEMIDJI MN 56601
20 444 5:06:36 1:03:56 6:10:32 MANDELKOW, JARED ST CLOUD MN 56301
21 472 3:05:38 2:05:35 5:11:13 1:00:40 6:11:53 ALEXSON, CLAY DEERWOOD MN 56444
22 447 3:03:08 2:05:08 5:08:16 1:03:46 6:12:02 AYELSORTH, RYAN BEMIDJI MN 56601
23 437 3:02:51 2:05:23 5:08:14 1:05:55 6:14:09 KASPER, ISAAC DULUTH MN 55812
24 377 2:41:36 2:25:16 5:06:52 1:10:03 6:16:55 TURNBULL, ANDY EDINA MN 55424
25 438 2:50:09 2:15:37 5:05:46 1:11:10 6:16:56 STAGGS, JEFF MOUND MN 55364
26 460 5:34:26 :43:11 6:17:37 KENNEDY, JAMES FARGO ND 58103
27 305 2:36:45 2:32:33 5:09:18 1:10:04 6:19:22 THUNSTROM, BRETT COON RAPIDS MN 55448
28 443 2:46:33 2:34:12 5:20:45 1:00:40 6:21:25 KLIEGL, BRAD ST CLOUD MN 56301
29 353 3:14:37 2:04:40 5:19:17 1:04:10 6:23:27 JANSON, KEITH PIERZ MN 56364
30 304 2:36:45 2:38:00 5:14:45 1:10:02 6:24:47 THUNSTROM, WARREN ISANTI MN 55040
31 457 2:39:02 2:28:37 5:07:39 1:18:02 6:25:41 BERG, DOUG EXCELSIOR MN 55331
32 414 2:57:11 2:17:07 5:14:18 1:12:44 6:27:02 HARRINGTON, DAVE BEMIDJI MN 56601
33 506 3:28:05 2:01:16 5:29:21 :59:33 6:28:54 MAGNESS, JASON GRAND FORKS ND 58201
34 413 2:57:11 2:20:53 5:18:04 1:11:41 6:29:45 KIMBALL, LARRY WALKER MN 56484
35 318 3:12:04 2:18:52 5:30:56 1:00:15 6:31:11 ROSWOLD, TODD EVELETH MN 55734
36 418 3:02:51 2:22:41 5:25:32 1:06:54 6:32:26 TSCHIDA, ADAM PIERZ MN 56364
37 400 5:35:14 1:00:48 6:36:02 MATSON, DUSTIN BAXTER MN 56425
38 439 3:25:06 2:11:50 5:36:56 1:00:45 6:37:41 RYKKEN, BOB PRIOR LAKE MN 55372
39 477 2:39:49 2:21:52 5:01:41 1:36:17 6:37:58 JARPEY, LEE HAM LAKE MN 55304
40 432 5:35:17 1:04:04 6:39:21 ROGERS, TIM
41 464 3:30:04 2:02:47 5:32:51 1:08:57 6:41:48 GRUNDY, DAVID BEMIDJI MN 56601
42 336 3:10:58 2:31:06 5:42:04 :59:56 6:42:00 ARNOLD, EV BEMIDJI MN 56619
43 440 3:25:06 2:18:11 5:43:17 1:03:15 6:46:32 RYKKEN, TOM SHAKOPEE MN 55329
44 431 3:18:09 2:11:59 5:30:08 1:18:28 6:48:36 HILLSTROM, TOM ST LOUIS PARK MN 55426
45 459 3:48:41 2:05:25 5:54:06 :58:41 6:52:47 LALIBERTE, RICK FARGO ND 58104
46 462 3:34:10 2:19:52 5:54:02 1:01:25 6:55:27 BRYANT, DAN BEMIDJI MN 56601
47 317 3:12:04 2:20:51 5:32:55 1:26:53 6:59:48 HOELSCHER, GORDY GILBERT MN 55741
48 366 3:23:36 2:38:15 6:01:51 :59:21 7:01:12 ENGEL, ALLEN OWATONNA MN 55060
49 367 3:23:36 2:38:13 6:01:49 :59:23 7:01:12 ENGEL, KEVIN MINNEAPOLIS MN
50 399 3:10:45 2:24:28 5:35:13 1:26:37 7:01:50 ENDRESON, CHRIS BAXTER MN 56425
51 473 3:05:38 2:25:01 5:30:39 1:32:58 7:03:37 SUSTERCICH, DAVID BRAINERD MN 56401
52 416 3:42:40 2:23:24 6:06:04 :58:28 7:04:32 TIELEMAN, MIKE MINNEAPOLIS MN 55416
53 494 3:45:46 2:18:47 6:04:33 1:07:46 7:12:19 HOGGARTH, STACY ST CLOUD MN 56303
54 458 2:39:02 3:09:47 5:48:49 1:36:29 7:25:18 ZOPHY, GREG WHITE BEAR LAKE MN 55110
55 454 3:44:42 2:17:40 6:02:22 1:24:11 7:26:33 MORRAU, JEFFREY GARGO ND 58103
56 455 3:44:42 2:17:38 6:02:20 1:24:13 7:26:33 MIESEN, NATE ST PAUL MN 55106
57 449 3:40:07 2:43:53 6:24:00 1:02:55 7:26:55 DITEZ, MIKE ROCHESTER MN 55902
58 403 3:32:56 2:21:17 5:54:13 1:34:33 7:28:46 HLAS, VIKTOR WINNIPEG MANITOBA, CANADA R3M
59 349 3:40:58 2:39:13 6:20:11 1:08:42 7:28:53 LANG, COREY WAUSAU WI 54401
60 402 3:32:56 2:35:32 6:08:28 1:27:09 7:35:37 HLAS, VLADIMIR WINNIPEG MANITOBA, CANADA R2M
61 493 3:45:46 2:43:54 6:29:40 1:06:01 7:35:41 ANDERSON, MARK PARK RAPIDS MN 56470
62 322 3:53:36 2:54:45 6:48:21 :59:12 7:47:33 MIDDLETON, KEVIN GRAND FORKS ND 58201
63 463 3:34:10 2:56:35 6:30:45 1:28:39 7:59:24 OLSON, ANDY BEMIDJI MN 56601
64 348 3:40:58 3:00:30 6:41:28 1:23:51 8:05:19 MUYRES, MIKE EVANSTON IL 60202
65 450 3:40:07 2:53:27 6:33:34 1:44:10 8:17:44 EVANS, LEO ROCHESTER MN 55902
66 417 3:42:40 2:50:26 6:33:06 1:44:38 8:17:44 WARD, WAYNE BEMIDJI MN 56601
67 481 3:55:47 3:40:32 7:36:19 1:14:26 8:50:45 SCHULER, JAY WAHPETON, MN 58075
68 482 3:55:47 4:18:00 8:13:47 1:59:04 10:12:51 SCHULER, JASON WAHPETON ND 58075
DQ 354 3:14:37 1:16:38 4:31:15 :49:16 5:20:31 FISCHER, SCOTT PIERZ MN 56364
DQ 484 3:17:57 6:21:34 ROGERS, RYAN GUTHRIE MN 56461
465 3:30:04 DNF GRUNDY, JIM BEMIDJI MN 56601
501 2:34:54 2:09:44 4:44:38 DNF MAY, BRABBI DULUTH MN 55803
451 2:44:32 2:07:15 4:51:47 DNF KUENZEL, ADAM MINNEAPOLIS MN 55414
476 2:39:49 DNF KETTER, KENN BROOKLYN PARK MN 55444
316 DNF ROFF, KYLE DULUTH MN 55804
489 DNF MIDDLETON, STEVE GRAND FORKS ND 58201
497 DNF MCDANIEL, MICHAEL G BEMIDJI MN 56601
DOUBLES, FEMALE
PLACE BIB  CANOE  BIKE CANOE+BIKE   RUN   FINAL    NAME                            CITY/STATE
1 408 2:32:51 2:12:44 4:45:35 1:00:07 5:45:42 JOA, ROSEANNE NEW RICHMOND MN
2 423 4:58:16 :48:47 5:47:03 GUENTHER, JAN MOUND MN 55364
3 424 2:46:02 2:15:38 5:01:40 1:03:54 6:05:34 ELLIS, KATE MINNEAPOLIS MN 55405
4 375 3:20:01 2:02:36 5:22:37 :54:34 6:17:11 BIONIC DUAL GOLDEN VALLEY MN 55422
5 499 3:20:01 2:14:34 5:34:35 :55:58 6:30:33 DELANEY, MARIAN EDINA MN 55436
6 475 5:39:09 1:08:05 6:47:14 SHIRLEY JOHNSON EDINA MN 55431
7 357 3:37:57 2:30:45 6:08:42 :59:09 7:07:51 RONNANDER, ELSPETH BEMIDJI MN 56601
8 456 3:26:23 2:48:38 6:15:01 1:09:12 7:24:13 CORNELIUS, PATRICIA MINNEAPOLIS MN 55117
9 356 3:37:57 2:40:49 6:18:46 1:44:56 8:03:42 LADIG, KATHRYN BEMIDJI MN 56601
DOUBLES, MIXED
PLACE BIB  CANOE  BIKE CANOE+BIKE   RUN   FINAL    NAME                            CITY/STATE
1 328 2:21:17 2:04:26 4:25:43 :47:14 5:12:57 NELSON, DAVID MEDICINE LAKE MN 55441
2 327 2:21:17 2:04:27 4:25:44 :48:40 5:14:24 NELSON, JOSIE MEDICINE LAKE MN 55441
3 490 4:25:58 :50:49 5:16:47 MARSOLEK, GENE DULUTH MN 55803
4 491 4:37:44 :51:34 5:29:18 HANOWSKI, JOANN DULUTH MN 55803
5 313 2:51:47 1:58:21 4:50:08 :53:25 5:43:33 ROGERS, PHILIP ESKO MN 55733
6 323 2:38:08 2:06:30 4:44:38 1:00:42 5:45:20 BROWN, BOB ST PAUL MN 55119
7 394 2:45:32 2:18:23 5:03:55 :53:28 5:57:23 SHAFFER, DAN GRAND RAPIDS MN 55744
8 370 2:58:09 1:45:41 4:43:50 1:13:37 5:57:27 PATRICK AYRES MINNEAPOLIS MN 55412
9 324 2:38:08 2:06:30 4:44:38 1:18:40 6:03:18 KUEFFER, SARAH BROOKLYN PARK MN 55444
10 314 2:51:47 2:22:59 5:14:46 :51:01 6:05:47 ROGERS, KELLY ESKO MN 55733
11 395 5:03:58 1:05:20 6:09:18 SCHULTE, LISA GRAND RAPIDS MN 55744
12 359 3:05:51 2:11:29 5:17:20 :56:29 6:13:49 MANSKE, BRUCE BEMIDJI MN 56601
13 358 3:05:51 2:18:59 5:24:50 :49:18 6:14:08 LADIG, KAREN BEMIDJI MN 56601
14 411 2:57:09 2:15:57 5:13:06 1:11:30 6:24:36 CROFT, BEN AURORA MN 55705
15 341 3:12:12 2:15:53 5:28:05 1:01:28 6:29:33 RATHER, SANDRA BRECKENRIDGE MN 56520
16 311 2:54:24 2:20:10 5:14:34 1:15:18 6:29:52 KOSSEN, CRAIG EDEN PRAIRIE MN 55347
17 332 3:11:40 2:25:18 5:36:58 :54:20 6:31:18 JORDAN, PAT SWATARA MN 55785
18 333 3:11:40 2:25:06 5:36:46 :54:33 6:31:19 JORDAN, LISA SWATARA MN 55785
19 363 3:23:48 2:07:14 5:31:02 1:04:20 6:35:22 PACE, DAVID BRECKENRIDGE MN 56520
20 351 3:46:41 1:54:12 5:40:53 :57:39 6:38:32 WENZEL, STEVEN FARGO ND 58102
21 421 3:17:33 2:20:42 5:38:15 1:03:15 6:41:30 REUTER, NATHAN GRAND FORKS ND 58201
22 320 2:57:15 2:39:39 5:36:54 1:06:19 6:43:13 PAINE, PAUL GRAND RAPIDS MN 55744
23 461 3:29:20 2:09:46 5:39:06 1:06:11 6:45:17 HALL, BILL DULUTH MN 55806
24 503 2:54:24 2:47:08 5:41:32 1:14:25 6:55:57 ROOD, KELLY ARDEN HILLS MN 55112
25 388 5:48:47 1:15:11 7:03:58 HARBERTS, IO MINNEAPOLIS MN 55410
26 340 3:12:12 2:39:07 5:51:19 1:20:17 7:11:36 KAMMERER, MATT BRECKENRIDGE MN 56520
27 319 2:57:15 3:00:58 5:58:13 1:13:30 7:11:43 MCLYNN, CATHERINE GRAND RAPIDS MN 55744
28 352 2:58:09 2:52:35 5:50:44 1:26:57 7:17:41 ALTO, TERESA GRAND RAPIDS MN 55744
29 483 3:31:06 2:31:09 6:02:15 1:16:38 7:18:53 LEWANDOWSKI, DAVID ST PAUL MN 55104
30 364 3:23:48 2:43:35 6:07:23 1:12:08 7:19:31 AYRES, SUSAN WAUNAKEE WI 53597
31 386 3:33:36 2:42:17 6:15:53 1:07:24 7:23:17 BAUMGARTNER, JOEL MINNEAPOLIS MN 55408
32 387 3:33:36 2:42:17 6:15:53 1:07:24 7:23:17 BAUMGARTNER, DEBBIE MINNEAPOLIS MN 55408
33 365 3:29:20 2:35:40 6:05:00 1:26:48 7:31:48 KAHN, PASHA DULUTH MN 55803
34 338 3:29:48 2:51:15 6:21:03 1:13:32 7:34:35 HEIMBACH, ANN DULUTH MN 55804
35 339 3:29:48 2:51:15 6:21:03 1:13:32 7:34:35 BOOTH, JIM DULUTH MN 55804
36 392 3:31:06 2:47:10 6:18:16 1:19:21 7:37:37 BALSIMO, GENA ST PAUL MN 55104
37 342 2:39:45 3:28:21 6:08:06 1:38:30 7:46:36 CANNY, KEITH ANDOVER MN 55304
38 427 3:27:09 3:12:40 6:39:49 1:27:02 8:06:51 GODFREY, ROB OMAHA NE 68144
39 428 3:27:09 3:12:40 6:39:49 1:27:02 8:06:51 SHINN, SHERRI PAPILLION NE 68046
40 325 3:36:04 3:22:56 6:59:00 1:44:20 8:43:20 NELSON, DICK AMERY WI 54001
41 326 3:36:04 3:12:16 6:48:20 1:55:00 8:43:20 NELSON, KATHY BALSAM LAKE WI 54810
42 435 4:39:31 4:13:59 8:53:30 1:39:23 10:32:53 FREESE, NICOLE KENT MN 56553
43 434 4:39:31 4:13:52 8:53:23 1:39:32 10:32:55 FREESE, PAT KENT MN 56553
420 3:46:41 3:01:42 6:48:23 DNF NEUMANN, DARCY FARGO ND 58103
422 3:17:33 DNF REUTER, VALERIE GRAND FORKS ND 58201

TEAM RELAY, COMP MALE

PLACE BIB  CANOE  BIKE CANOE+BIKE   RUN   FINAL    NAME                            CITY/STATE
1 446 2:11:54 1:38:16 3:50:10 :41:22 4:31:32 SHULMAN, DAVID
SHULMAN, DAVID MINNEAPOLIS MN 55405
HEAPS, JERRY W APPLE VALLEY MN 55124
PETERSON, KYELL DULUTH MN 55405
ELLISON, TODD R ST PAUL MN 55111

2 445 4:24:57 :38:42 5:03:39 GARDNER, TOM
GARDNER, TOM NEWPORT MN 55055
SHRIVER, KEVIN MINNEAPOLIS MN 55419
SCOFIELD, BILL INVER GROVE HTS MN 55076
PILARSKI, KEVIN OAKDALE MN 55128

3 405 2:20:39 2:14:15 4:34:54 :45:03 5:19:57 LARSEN, JASON
LARSEN, JASON COON RAPIDS MN 55448
ANEZ, BRAD NEW RICHMOND WI 54017

4 380 2:57:32 5:49:01 KENNINGER, JAMY
KENNINGER, JAMY GRAND FORKS ND 58201
REUTER, MIKE DULUTH MN 55812

5 360 3:02:40 1:57:34 5:00:14 :52:37 5:52:51 CHURCH OF CHRIST
HYMES, ALVIN R BEMIDJI MN 56601
HYMES, ALVIN E BEMIDJI MN 56601
WILLIAMS, PETER GRAND RAPIDS MN 55744
EDWARDS, TRAVIS L GRAND RAPIDS MN 55744

6 383 3:11:14 1:56:45 5:07:59 :45:36 5:53:35 C & C
NOWACKI, DAN WARREN MN 56762
JOHNSON, DAVE GRAND FORKS ND 58201

7 488 2:41:03 2:27:20 5:08:23 :46:31 5:54:54 DAVE SMITH, ED ARENZ
ARENZ, ED ISANTI MN 55040
SMITH, DAVID F BEMIDJI MN 56601
MANSKE, WAYLON S BEMIDJI MN 56601
NIELSEN, MATT BEMIDJI MN 56601

8 369 3:17:11 1:58:24 5:15:35 :46:03 6:01:38 TEAM FABIO
VOGE, BRIAN BEMIDJI MN 56601
VOGE, IAN APPLE VALLEY MN 55124
SMITH, JEREMI MOUND MN 55364
SWANSON, JOEL MOUNDSVIEW MN 55112

9 396 3:09:25 2:20:34 5:29:59 :38:46 6:08:45 TEAM MIRAGE
SKOGE, GREG OAKDALE MN 55128
GOLCZ, JOE BUFORD GA 30519
NORWOOD, ARLIE BLAINE MN 55434
BELCASTRO, TIM DULUTH MN 55805

10 468 2:47:35 2:20:51 5:08:26 1:01:42 6:10:08 SCHWINGHAMER, JOE
SCHWINGHAMER, JOE ELY MN 55731
JOHANSON, ERIK ELY MN 55731
SCHWINGHAMER, JACK MORA MN 55051
HOHENSTEIN, TODD ELY MN 55731

11 398 5:23:01 1:01:58 6:24:59 MATSON, DERREK
MATSON, DERREK BAXTER MN 56425
MATSON, DUSTIN BAXTER MN 56425

12 504 2:36:21 2:46:57 5:23:18 1:05:42 6:29:00 KOZIOLEK, NICHOLAS
KOZIOLEK, NICHOLAS FARIBAULT MN 55021
SUNBORN, BRYAN FARIBAULT MN 55021

13 469 3:23:56 2:14:10 5:38:06 :53:54 6:32:00 WE DON'T ROLL ON SHABISH
MORUD, MARTIN BEMIDJI MN 56601
NISTLER, AARON BEMIDJI MN 56601
SCHWARTZ, JOHN BEMIDJI MN 56601

14 368 3:21:06 2:33:23 5:54:29 :48:21 6:42:50 MOO JUICE
RONNANDER, LEIF BEMIDJI MN 56601
COLLISON, STEVEN BEMIDJI MN 56601

15 389 3:33:03 2:00:59 5:34:02 1:12:29 6:46:31 SHOCK & AWE
ANNETTE, TRAVIS BEMIDJI MN 56601
ANNETTE, TYLER MINNEAPOLIS MN 55417
SCHUMACHER, JIM MINNEAPOLIS MN 55417

16 321 3:37:48 2:36:02 6:13:50 :47:33 7:01:23 NECI
GLADSTONE, WALLACE BLACKDUCK MN 56630
CHASE, ARTHUR B CASS LAKE MN 56633
GLADSTONE, CHET BROWNING MT 59417
GOODWIN, CHARLES RED LAKE MN 56671

17 393 3:17:57 3:24:01 6:41:58 :41:44 7:23:42 TEAM K
KUSTRITZ, JIM FINLAND MN 55603
KUSTRITZ, MATT BEMIDJI MN 56601

18 470 4:08:53 2:50:19 6:59:12 1:07:10 8:06:22 ATTITUDE
HILDENBRAND, DREW BEMIDJI MN 56601
ERDMANN, JIM BEMIDJI MN 56601

379 2:57:32 1:59:24 4:56:56 DNF REUTER, MIKE
REUTER, MIKE DULUTH MN 55812
KENNINGER, JAMY GRAND FORKS ND 58201

505 3:17:57 DNF KUZEL, BRAD
KUZEL, BRAD GUTHRIE MN 56461
ROGERS, RYAN GUTHRIE MN 56461

496 DNF MCDANIEL, ANDERSON
ANDERSON, AARON BEMIDJI MN 56601
MCDANIEL, MICHAEL G BEMIDJI MN 56601

TEAM RELAY, COMP FEMALE

PLACE BIB  CANOE  BIKE CANOE+BIKE   RUN   FINAL    NAME                            CITY/STATE
1 407 2:32:17 2:21:10 4:53:27 :57:46 5:51:13 I'M WITH STEPH
ANEZ, ANNE NEW RICHMOND WI 54017
VORNBROCK, DIANE EDINA MN 55439
LARSEN, STEPHANIE COON RAPIDS MN 55448

2 409 3:24:07 2:29:50 5:53:57 1:02:57 6:56:54 XX
ENSIGN, JOLIE ELY MN 55731
HOHENSTEIN, HEATHER ELY MN 55731

TEAM RELAY, COMP MIXED

PLACE BIB  CANOE  BIKE CANOE+BIKE   RUN   FINAL    NAME                            CITY/STATE
1 492 2:13:52 1:42:24 3:56:16 :47:30 4:43:46 ARENZ, PAROBEK, POOLE
POOLE, EMILY VALE NC 28168
PAROBEK, DAN BEMIDJI MN 56601
ARENZ, DEVIN BEMIDJI MN 56601
ARENZ, BRETT ST PAUL MN 55108

2 334 2:04:36 2:00:06 4:04:42 :46:59 4:51:41 RUDQUIST, AL
RUDQUIST, AL GRAND RAPIDS MN 55744
ALTO, AARON GRAND RAPIDS MN 55744
SACKETT, RACHEL GRAND RAPIDS MN 55744
ROESSLER, AARON GRAND RAPIDS MN 55744

3 410 2:15:57 1:51:29 4:07:26 :51:17 4:58:43 KERN HASSEL
KERN, CHRISTEL GRAND RAPIDS MN 55744
KERN, ERICH GRAND RAPIDS MN 55744
MANNS, JOE MAPLEWOOD MN 55117
HASSEL, DAN HOBSON MT

4 350 2:46:37 2:02:30 4:49:07 :47:21 5:36:28 SPEED WEASEL
BUCHHOLZ, KIRSTEN FARGO ND 58104
HAYES, KIRK GRAND FORKS ND 58201
HAYES, JOSH BRAINERD MN 56401
BERRY, JUSTIN GRAND FORKS ND 58201

5 307 2:45:38 2:17:13 5:02:51 :53:47 5:56:38 SULLIVAN, KATH B
SULLIVAN, KATH B CHAMPLIN MN 55316
SULLIVAN, JOHN CHAMPLIN MN 55316

6 335 2:41:04 2:27:25 5:08:29 :57:10 6:05:39 ELY NORDIC
RAYMAN, FRED ELY MN 55731
ARENZ, DEVIN BEMIDJI MN 56601

7 433 2:59:30 2:15:18 5:14:48 :51:50 6:06:38 HEMORRHOIDS
HUFFSTUTLER, KURT TENSTRIKE MN 56683
HUFFSTUTLER, LEANNE TENSTRIKE MN 56683
MOE, BOB BEMIDJI MN 56601

8 436 2:57:56 2:24:01 5:21:57 :49:18 6:11:15 G & A
GUSTAFSON, CHRIS CARLTON MN 55718
JORGENSON, ANNIE CARLTON MN 55718

9 404 3:21:09 1:53:46 5:14:55 :56:36 6:11:31 QUETICO TROOPERS
LUNDBERG, DAVID WOODBURY MN 55125
HILL, KATHLEEN BEMIDJI MN 56601
HUDSON, BRIAN T BEMIDJI MN 56601

10 401 2:57:09 2:15:57 5:13:06 1:04:28 6:17:34 CROFT, SALLY
CROFT, SALLY AURORA MN 55705
CROFT, BEN AURORA MN 55705

11 415 3:47:57 1:39:32 5:27:29 :54:33 6:22:02 GODAKOTA
GOEDDERTZ, DAVID BEMIDJI MN 56601
GOEDDERTZ, JOHN BISMARCK ND 58503
GOEDDERTZ, TAMMY SAN DIEGO CA

12 373 3:14:08 2:16:52 5:31:00 :51:51 6:22:51 NCRH #1
STEVENS, MATT BEMIDJI MN 56601
BREYEN, JEFF BEMIDJI MN 56601
ANDERSEN, JILL BEMIDJI MN 56601
HALDEN, ERIC BEMIDJI MN 56601

13 374 3:07:56 2:33:09 5:41:05 :49:25 6:30:30 NCRH #2
MORRIS, MIKE BEMIDJI MN 56601
LAAKSO, JON BEMIDJI MN 56601
KIESON, NICOLE BEMIDJI MN 56601
KIESON, RYAN BEMIDJI MN 56601

14 381 3:37:46 2:04:44 5:42:30 :57:01 6:39:31 AMZING GRACE
GRACE, MIKE STACY MN 55079
KAUL, ANN MARIE INVER GROVE HTS MN 55076

15 419 3:19:22 2:41:24 6:00:46 :56:43 6:57:29 HOD II
PILATE, MARK CARLTON MN 55718
HAWKINS, JEN CARLTON MN 55718

16 337 3:10:58 2:31:07 5:42:05 1:16:55 6:59:00 LEE & POLLY SCOTLAND
SCOTLAND, LEE BEMIDJI MN 56619

17 355 3:23:25 2:47:05 6:10:30 1:00:03 7:10:33 GO UND!
KLINEFELTER, KRISTIN BEMIDJI MN 56601
KLINEFELTER, COREY BEMIDJI MN 56601
REISDORF, GEORGE SARTEL MN 56377
STEVENSON, JOHN MINOT ND 58703

18 347 3:30:24 2:38:10 6:08:34 1:10:18 7:18:52 ASPEN
REINARZ, ROSE LAPORTE MN 56461
LIPCSY, RANDY GUTHRIE MN 56461
KORNEZOS, MIKE CASS LAKE MN 56633

19 471 4:06:03 2:37:42 6:43:45 :47:16 7:31:01 LEMBRECHT, KLOECKI, HAWKINS
JUENEMANN, SHERRI MINNEAPOLIS MN 55409
HAWKINS, MARK MINNETONKA MN 55345

20 474 4:36:43 2:18:51 6:55:34 :52:12 7:47:46 B-TOWNERS
KROEGER, LISA BEMIDJI MN 56601
KROEGER, STEPHANIE BEMIDJI MN 56602
SNIEDER, SARAH BEMIDJI MN 56601
NISTLER, JUSTIN BEMIDJI MN 56601

21 301 3:27:19 2:54:47 6:22:06 1:27:28 7:49:34 GUSTAFSON, JACK
GUSTAFSON, JACK CASS LAKE MN
BABCOCK, BARRY HACKENSACK MN
GUSTAFSON, JANIS CASS LAKE MN 56633

TEAM RELAY, NON-COMP

PLACE BIB  CANOE  BIKE CANOE+BIKE   RUN   FINAL    NAME                            CITY/STATE
1 361 4:00:20 2:08:12 6:08:32 1:05:12 7:13:44 THE FB'S
BARTLAM, PAUL CLOQUET MN 55718
MUDEK, CARRIE HERMANTOWN MN 55811
CARLSON, ELIZABETH CLOQUET MN 55718
MATHENY, LORI A CLOQUET MN 55721
MATHENY, ROBERT CASS LAKE MN 56633
JOHNSON, MANDY CLOQUET MN 55718
PETERSON, SARAH CLOQUET MN 55718
AURAND, ZACHARY COQUET MN 55720

2 453 3:34:44 2:42:01 6:16:45 1:10:25 7:27:10 TEAM SMITTY
SMITH, CARRIE EAGAN MN 55122
SMITH, DAN FT COLLINGS CO 80526

3 467 6:18:09 1:22:50 7:40:59 HANE, LISA
HANE, LISA ST PAUL MN 55104

4 397 4:03:59 2:50:50 6:54:49 :54:46 7:49:35 BLACKWELL'S
BLACKWELL, RYAN S EDEN PRAIRIE MN 55347
BLACKWELL, GINA L EDEN PRAIRIE MN 55347

5 331 3:24:50 3:35:24 7:00:14 1:05:26 8:05:40 STAMAMAS
KARAM, MARSHA NEVIS MN 56467
MERRITT, JUDY NEVIS MN 56467
WILSON, MARA NEVIS MN 56467
LINBERGER, ANITA HACKENSACK MN 56452
KLAPHAKE, LISA NASHWAUK MN 55169
WESTLAND, EILEEN PERHAM MN 56573
STANFEL, MALICA NEVIS MN 56467
AHSLEY, SUSAN LONGVILLE MN 56655

378 DNF LAMBRECHT, LISA
LAMBRECHT, LISA MINNEAPOLIS MN 55409
KLOECKL, TRICIA MINNEAPOLIS MN 55409